Compound Classifications
Gentlemen – Imperial Rounds
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | BM | MB | GMB | |
| York | 574 | 865 | 996 | 1134 | 1206 | 1249 |
| Hereford / Bristol I | 780 | 1010 | 1105 | - | - | - |
| Bristol II | 995 | 1119 | - | - | - | - |
| Bristol III | 1060 | - | - | - | - | - |
| Bristol IV | - | - | - | - | - | - |
| Bristol V | - | - | - | - | - | - |
| St George | 487 | 689 | 777 | 870 | - | - |
| Albion | 629 | 785 | 849 | - | - | - |
| Windsor | 743 | 856 | - | - | - | - |
| Short Windsor | 820 | - | - | - | - | - |
| Junior Windsor | - | - | - | - | - | - |
| Short Junior Windsor | - | - | - | - | - | - |
| New Western | 356 | 560 | 652 | 748 | - | - |
| Long Western | 508 | 666 | 731 | - | - | - |
| Western | 625 | 739 | - | - | - | - |
| Short Western | 697 | - | - | - | - | - |
| Junior Western | - | - | - | - | - | - |
| Short Junior Western | - | - | - | - | - | - |
| American | 619 | 713 | - | - | - | - |
| St Nicholas | - | - | - | - | - | - |
| New National | 249 | 406 | 478 | 554 | - | - |
| Long National | 361 | 487 | 539 | - | - | - |
| National | 459 | 549 | - | - | - | - |
| Short National | 514 | - | - | - | - | - |
| Junior National | - | - | - | - | - | - |
| Short Junior National | - | - | - | - | - | - |
| New Warwick | 178 | 280 | - | - | - | - |
| Long Warwick | 254 | 333 | - | - | - | - |
| Warwick | 312 | 370 | - | - | - | - |
| Short Warwick | 348 | - | - | - | - | - |
| Junior Warwick | - | - | - | - | - | - |
| Short Junior Warwick | - | - | - | - | - | - |
Gentlemen – Metric Rounds
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | BM | MB | GMB | |
| FITA (Gentlemen) | 774 | 1026 | 1134 | 1248 | 1311 | 1352 |
| FITA (Ladies) | 873 | 1092 | 1183 | - | - | - |
| Metric II | 981 | 1160 | - | - | - | - |
| Metric III | 1121 | - | - | - | - | - |
| Metric IV | - | - | - | - | - | - |
| Metric V | - | - | - | - | - | - |
| FITA 900 | 631 | 739 | - | - | - | - |
| FITA 70m | 374 | 512 | 566 | - | - | - |
| FITA 60m | 443 | 553 | 597 | - | - | - |
| Half FITA (Gentlemen) | 387 | 513 | 567 | 624 | - | - |
| Half FITA (Ladies) | 436 | 546 | 591 | - | - | - |
| Half Metric II | 491 | 580 | - | - | - | - |
| Half Metric III | 560 | - | - | - | - | - |
| Half Metric IV | - | - | - | - | - | - |
| Half Metric V | - | - | - | - | - | - |
| Long Metric (Gentlemen) | 310 | 466 | 533 | 602 | - | - |
| Long Metric (Ladies) | 409 | 532 | 582 | - | - | - |
| Long Metric II | 475 | 573 | - | - | - | - |
| Long Metric III | 536 | - | - | - | - | - |
| Long Metric IV | - | - | - | - | - | - |
| Long Metric V | - | - | - | - | - | - |
| Short Metric | 464 | 560 | - | - | - | - |
| Short Metric II | 507 | - | - | - | - | - |
| Short Metric III | - | - | - | - | - | - |
| Short Metric IV | - | - | - | - | - | - |
| Short Metric V | - | - | - | - | - | - |
Ladies – Imperial Rounds
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | BM | MB | GMB | |
| York | 335 | 543 | 865 | 1049 | 1157 | 1214 |
| Hereford / Bristol I | 539 | 752 | 1010 | 1143 | 1220 | 1259 |
| Bristol II | 754 | 933 | 1119 | - | - | - |
| Bristol III | 908 | 1044 | - | - | - | - |
| Bristol IV | 1050 | - | - | - | - | - |
| Bristol V | - | - | - | - | - | - |
| St George | 307 | 465 | 689 | 812 | - | - |
| Albion | 458 | 610 | 785 | 875 | - | - |
| Windsor | 605 | 728 | 856 | - | - | - |
| Short Windsor | 717 | 809 | - | - | - | - |
| Junior Windsor | 820 | - | - | - | - | - |
| Short Junior Windsor | - | - | - | - | - | - |
| New Western | 193 | 334 | 560 | 689 | - | - |
| Long Western | 342 | 488 | 666 | 757 | - | - |
| Western | 486 | 610 | 739 | - | - | - |
| Short Western | 590 | 685 | - | - | - | - |
| Junior Western | 687 | - | - | - | - | - |
| Short Junior Western | - | - | - | - | - | - |
| American | 504 | 607 | 713 | - | - | - |
| St Nicholas | 595 | - | - | - | - | - |
| New National | 130 | 233 | 406 | 507 | - | - |
| Long National | 234 | 346 | 487 | 559 | - | - |
| National | 351 | 448 | 549 | - | - | - |
| Short National | 430 | 505 | - | - | - | - |
| Junior National | 503 | - | - | - | - | - |
| Short Junior National | - | - | - | - | - | - |
| New Warwick | 96 | 167 | - | - | - | - |
| Long Warwick | 171 | 244 | - | - | - | - |
| Warwick | 243 | 305 | - | - | - | - |
| Short Warwick | 295 | 343 | - | - | - | - |
| Junior Warwick | 343 | - | - | - | - | - |
| Short Junior Warwick | - | - | - | - | - | - |
Ladies – Metric Rounds
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | BM | MB | GMB | |
| FITA (Gentlemen) | 538 | 745 | 1026 | 1177 | 1268 | 1319 |
| FITA (Ladies) | 634 | 845 | 1092 | 1220 | 1298 | 1342 |
| Metric II | 769 | 959 | 1160 | - | - | - |
| Metric III | 966 | 1104 | - | - | - | - |
| Metric IV | 1150 | - | - | - | - | - |
| Metric V | - | - | - | - | - | - |
| FITA 900 | 500 | 617 | 739 | - | - | - |
| FITA 70m | 232 | 357 | 512 | 588 | - | - |
| FITA 60m | 312 | 428 | 553 | - | - | - |
| Half FITA (Gentlemen) | 269 | 373 | 513 | 589 | - | - |
| Half FITA (Ladies) | 317 | 423 | 546 | 610 | - | - |
| Half Metric II | 384 | 479 | 580 | - | - | - |
| Half Metric III | 483 | 552 | - | - | - | - |
| Half Metric IV | 575 | - | - | - | - | - |
| Half Metric V | - | - | - | - | - | - |
| Long Metric (Gentlemen) | 175 | 293 | 466 | 559 | - | - |
| Long Metric (Ladies) | 272 | 393 | 532 | 602 | - | - |
| Long Metric II | 356 | 462 | 573 | - | - | - |
| Long Metric III | 445 | 527 | - | - | - | - |
| Long Metric IV | 528 | - | - | - | - | - |
| Long Metric V | - | - | - | - | - | - |
| Short Metric | 362 | 453 | - | - | - | - |
| Short Metric II | 413 | - | - | - | - | - |
| Short Metric III | - | - | - | - | - | - |
| Short Metric IV | - | - | - | - | - | - |
| Short Metric V | - | - | - | - | - | - |
Junior Boys – Imperial Rounds
Under 18
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 335 | 574 | 865 | 996 | 1134 | |
| Hereford / Bristol I | 539 | 780 | 1010 | 1105 | 1204 | |
| Bristol II | 754 | 955 | 1119 | - | - | |
| Bristol III | 908 | 1060 | - | - | - | |
| Bristol IV | 1050 | - | - | - | - | |
| Bristol V | - | - | - | - | - | |
| St George | 307 | 487 | 689 | 777 | - | |
| Albion | 458 | 629 | 785 | 849 | - | |
| Windsor | 605 | 743 | 856 | - | - | |
| Short Windsor | 717 | 820 | - | - | - | |
| Junior Windsor | 820 | - | - | - | - | |
| Short Junior Windsor | - | - | - | - | - | |
| New Western | 193 | 356 | 560 | 652 | - | |
| Long Western | 342 | 508 | 666 | 731 | - | |
| Western | 486 | 625 | 739 | - | - | |
| Short Western | 590 | 697 | - | - | - | |
| Junior Western | 687 | - | - | - | - | |
| Short Junior Western | - | - | - | - | - | |
| American | 504 | 619 | 713 | - | - | |
| St Nicholas | 595 | - | - | - | - | |
| New National | 130 | 249 | 406 | 478 | - | |
| Long National | 234 | 361 | 487 | 539 | - | |
| National | 351 | 459 | 549 | - | - | |
| Short National | 430 | 514 | - | - | - | |
| Junior National | 503 | - | - | - | - | |
| Short Junior National | - | - | - | - | - | |
| New Warwick | 96 | 178 | - | - | - | |
| Long Warwick | 171 | 254 | - | - | - | |
| Warwick | 234 | 312 | - | - | - | |
| Short Warwick | 295 | 348 | - | - | - | |
| Junior Warwick | 343 | - | - | - | - | |
| Short Junior Warwick | - | - | - | - | - | |
Junior Boys – Imperial Rounds
Under 16
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 215 | 335 | 574 | 865 | 996 | |
| Hereford / Bristol I | 388 | 539 | 780 | 1010 | 1105 | |
| Bristol II | 601 | 754 | 955 | 1119 | 1186 | |
| Bristol III | 780 | 908 | 1060 | - | - | |
| Bristol IV | 959 | 1050 | - | - | - | |
| Bristol V | 1118 | - | - | - | - | |
| St George | 207 | 307 | 487 | 689 | - | |
| Albion | 344 | 458 | 629 | 785 | - | |
| Windsor | 496 | 605 | 743 | 856 | - | |
| Short Windsor | 631 | 717 | 820 | - | - | |
| Junior Windsor | 761 | 820 | - | - | - | |
| Short Junior Windsor | 872 | - | - | - | - | |
| New Western | 116 | 193 | 356 | 560 | - | |
| Long Western | 239 | 342 | 508 | 666 | - | |
| Western | 380 | 486 | 625 | 739 | - | |
| Short Western | 501 | 590 | 697 | - | - | |
| Junior Western | 622 | 687 | - | - | - | |
| Short Junior Western | 732 | - | - | - | - | |
| American | 413 | 504 | 619 | 713 | - | |
| St Nicholas | 537 | 595 | - | - | - | |
| New National | 76 | 130 | 249 | 406 | - | |
| Long National | 159 | 234 | 361 | 487 | - | |
| National | 270 | 351 | 459 | 549 | - | |
| Short National | 360 | 430 | 514 | - | - | |
| Junior National | 452 | 503 | - | - | - | |
| Short Junior National | 536 | - | - | - | - | |
| New Warwick | 58 | 96 | - | - | - | |
| Long Warwick | 120 | 171 | - | - | - | |
| Warwick | 190 | 243 | - | - | - | |
| Short Warwick | 250 | 295 | - | - | - | |
| Junior Warwick | 311 | 343 | - | - | - | |
| Short Junior Warwick | 366 | - | - | - | - | |
Junior Boys – Imperial Rounds
Under 14
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 69 | 215 | 335 | 574 | 865 | |
| Hereford / Bristol I | 155 | 388 | 539 | 780 | 1010 | |
| Bristol II | 298 | 601 | 754 | 955 | 1119 | |
| Bristol III | 477 | 780 | 908 | 1060 | 1184 | |
| Bristol IV | 709 | 959 | 1050 | - | - | |
| Bristol V | 956 | 1118 | - | - | - | |
| St George | 73 | 207 | 307 | 487 | - | |
| Albion | 149 | 344 | 458 | 629 | - | |
| Windsor | 266 | 496 | 605 | 743 | - | |
| Short Windsor | 416 | 631 | 717 | 820 | - | |
| Junior Windsor | 595 | 761 | 820 | - | - | |
| Short Junior Windsor | 774 | 872 | - | - | - | |
| New Western | 32 | 116 | 193 | 356 | - | |
| Long Western | 89 | 239 | 342 | 508 | - | |
| Western | 176 | 380 | 486 | 625 | - | |
| Short Western | 289 | 501 | 590 | 697 | - | |
| Junior Western | 445 | 622 | 687 | - | - | |
| Short Junior Western | 615 | 732 | - | - | - | |
| American | 222 | 413 | 504 | 619 | - | |
| St Nicholas | 378 | 537 | 595 | - | - | |
| New National | 20 | 76 | 130 | 249 | - | |
| Long National | 56 | 159 | 234 | 361 | - | |
| National | 121 | 270 | 351 | 459 | - | |
| Short National | 200 | 360 | 430 | 514 | - | |
| Junior National | 312 | 452 | 503 | - | - | |
| Short Junior National | 440 | 536 | - | - | - | |
| New Warwick | 16 | 58 | - | - | - | |
| Long Warwick | 44 | 120 | - | - | - | |
| Warwick | 88 | 190 | - | - | - | |
| Short Warwick | 145 | 250 | - | - | - | |
| Junior Warwick | 222 | 311 | - | - | - | |
| Short Junior Warwick | 307 | 366 | - | - | - | |
Junior Boys – Imperial Rounds
Under 12
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 35 | 69 | 215 | 335 | 574 | |
| Hereford / Bristol I | 86 | 155 | 388 | 539 | 780 | |
| Bristol II | 184 | 298 | 601 | 754 | 955 | |
| Bristol III | 333 | 477 | 780 | 908 | 1060 | |
| Bristol IV | 561 | 709 | 959 | 1050 | 1157 | |
| Bristol V | 844 | 956 | 1118 | - | - | |
| St George | 38 | 73 | 207 | 307 | - | |
| Albion | 86 | 149 | 344 | 458 | - | |
| Windsor | 171 | 266 | 496 | 605 | - | |
| Short Windsor | 305 | 416 | 631 | 717 | - | |
| Junior Windsor | 493 | 595 | 761 | 820 | - | |
| Short Junior Windsor | 705 | 774 | 872 | - | - | |
| New Western | 15 | 32 | 116 | 193 | - | |
| Long Western | 47 | 89 | 239 | 342 | - | |
| Western | 103 | 176 | 380 | 486 | - | |
| Short Western | 192 | 289 | 501 | 590 | - | |
| Junior Western | 339 | 445 | 622 | 687 | - | |
| Short Junior Western | 533 | 615 | 732 | - | - | |
| American | 142 | 222 | 413 | 504 | - | |
| St Nicholas | 286 | 378 | 537 | 595 | - | |
| New National | 9 | 20 | 76 | 130 | - | |
| Long National | 29 | 56 | 159 | 234 | - | |
| National | 70 | 121 | 270 | 351 | - | |
| Short National | 130 | 200 | 360 | 430 | - | |
| Junior National | 232 | 312 | 452 | 503 | - | |
| Short Junior National | 374 | 440 | 536 | - | - | |
| New Warwick | 8 | 16 | - | - | - | |
| Long Warwick | 24 | 44 | - | - | - | |
| Warwick | 52 | 88 | - | - | - | |
| Short Warwick | 96 | 145 | - | - | - | |
| Junior Warwick | 170 | 222 | - | - | - | |
| Short Junior Warwick | 267 | 307 | - | - | - | |
Junior Boys – Metric Rounds
Under 18
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 538 | 774 | 1026 | 1134 | 1248 | |
| FITA (Ladies) | 634 | 873 | 1092 | 1183 | 1281 | |
| Metric II | 769 | 981 | 1160 | - | - | |
| Metric III | 966 | 1121 | - | - | - | |
| Metric IV | 1150 | - | - | - | - | |
| Metric V | - | - | - | - | - | |
| FITA 900 | 500 | 631 | 739 | - | - | |
| FITA 70m | 232 | 374 | 512 | 566 | - | |
| FITA 60m | 312 | 443 | 553 | - | - | |
| Half FITA (Gentlemen) | 269 | 387 | 513 | 567 | - | |
| Half FITA (Ladies) | 317 | 436 | 546 | 591 | - | |
| Half Metric II | 384 | 491 | 580 | - | - | |
| Half Metric III | 483 | 560 | - | - | - | |
| Half Metric IV | 575 | - | - | - | - | |
| Half Metric V | - | - | - | - | - | |
| Long Metric (Gentlemen) | 175 | 310 | 466 | 533 | - | |
| Long Metric (Ladies) | 272 | 409 | 532 | 582 | - | |
| Long Metric II | 356 | 475 | 573 | - | - | |
| Long Metric III | 445 | 536 | - | - | - | |
| Long Metric IV | 528 | - | - | - | - | |
| Long Metric V | - | - | - | - | - | |
| Short Metric | 362 | 464 | - | - | - | |
| Short Metric II | 413 | - | - | - | - | |
| Short Metric III | - | - | - | - | - | |
| Short Metric IV | - | - | - | - | - | |
| Short Metric V | - | - | - | - | - | |
Junior Boys – Metric Rounds
Under 16
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 401 | 538 | 774 | 1026 | 1134 | |
| FITA (Ladies) | 478 | 634 | 873 | 1092 | 1183 | |
| Metric II | 610 | 769 | 981 | 1160 | 1235 | |
| Metric III | 838 | 966 | 1121 | - | - | |
| Metric IV | 1066 | 1150 | - | - | - | |
| Metric V | 1190 | - | - | - | - | |
| FITA 900 | 400 | 500 | 631 | 739 | - | |
| FITA 70m | 150 | 232 | 374 | 512 | - | |
| FITA 60m | 222 | 312 | 443 | 553 | - | |
| Half FITA (Gentlemen) | 200 | 269 | 387 | 513 | - | |
| Half FITA (Ladies) | 239 | 317 | 436 | 546 | - | |
| Half Metric II | 305 | 384 | 491 | 580 | - | |
| Half Metric III | 419 | 483 | 560 | - | - | |
| Half Metric IV | 533 | 575 | - | - | - | |
| Half Metric V | 595 | - | - | - | - | |
| Long Metric (Gentlemen) | 108 | 175 | 310 | 466 | - | |
| Long Metric (Ladies) | 186 | 272 | 409 | 532 | - | |
| Long Metric II | 269 | 356 | 475 | 573 | - | |
| Long Metric III | 369 | 445 | 536 | - | - | |
| Long Metric IV | 473 | 528 | - | - | - | |
| Long Metric V | 567 | - | - | - | - | |
| Short Metric | 292 | 362 | 464 | - | - | |
| Short Metric II | 341 | 413 | - | - | - | |
| Short Metric III | 469 | - | - | - | - | |
| Short Metric IV | - | - | - | - | - | |
| Short Metric V | - | - | - | - | - | |
Junior Boys – Metric Rounds
Under 14
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 191 | 401 | 538 | 774 | 1026 | |
| FITA (Ladies) | 224 | 478 | 634 | 873 | 1092 | |
| Metric II | 306 | 610 | 769 | 981 | 1160 | |
| Metric III | 536 | 838 | 966 | 1121 | 1249 | |
| Metric IV | 837 | 1066 | 1150 | - | - | |
| Metric V | 1027 | 1190 | - | - | - | |
| FITA 900 | 199 | 400 | 500 | 631 | - | |
| FITA 70m | 47 | 150 | 232 | 374 | - | |
| FITA 60m | 82 | 222 | 312 | 443 | - | |
| Half FITA (Gentlemen) | 96 | 200 | 269 | 387 | - | |
| Half FITA (Ladies) | 112 | 239 | 317 | 436 | - | |
| Half Metric II | 153 | 305 | 384 | 491 | - | |
| Half Metric III | 268 | 419 | 483 | 560 | - | |
| Half Metric IV | 418 | 533 | 575 | - | - | |
| Half Metric V | 513 | 595 | - | - | - | |
| Long Metric (Gentlemen) | 31 | 108 | 175 | 310 | - | |
| Long Metric (Ladies) | 64 | 186 | 272 | 409 | - | |
| Long Metric II | 114 | 269 | 356 | 475 | - | |
| Long Metric III | 198 | 369 | 445 | 536 | - | |
| Long Metric IV | 323 | 473 | 528 | - | - | |
| Long Metric V | 466 | 567 | - | - | - | |
| Short Metric | 160 | 292 | 362 | 464 | - | |
| Short Metric II | 192 | 341 | 413 | - | - | |
| Short Metric III | 337 | 469 | - | - | - | |
| Short Metric IV | 514 | - | - | - | - | |
| Short Metric V | - | - | - | - | - | |
Junior Boys – Metric Rounds
Under 12
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 122 | 191 | 401 | 538 | 774 | |
| FITA (Ladies) | 140 | 224 | 478 | 634 | 873 | |
| Metric II | 193 | 306 | 610 | 769 | 981 | |
| Metric III | 390 | 536 | 838 | 966 | 1121 | |
| Metric IV | 700 | 837 | 1066 | 1150 | 1249 | |
| Metric V | 916 | 1027 | 1190 | - | - | |
| FITA 900 | 123 | 199 | 400 | 500 | - | |
| FITA 70m | 23 | 47 | 150 | 232 | - | |
| FITA 60m | 43 | 82 | 222 | 312 | - | |
| Half FITA (Gentlemen) | 61 | 96 | 200 | 269 | - | |
| Half FITA (Ladies) | 70 | 112 | 239 | 317 | - | |
| Half Metric II | 96 | 153 | 305 | 384 | - | |
| Half Metric III | 195 | 268 | 419 | 483 | - | |
| Half Metric IV | 350 | 418 | 533 | 575 | - | |
| Half Metric V | 458 | 513 | 595 | - | - | |
| Long Metric (Gentlemen) | 15 | 31 | 108 | 175 | - | |
| Long Metric (Ladies) | 33 | 64 | 186 | 272 | - | |
| Long Metric II | 64 | 114 | 269 | 356 | - | |
| Long Metric III | 126 | 198 | 369 | 445 | - | |
| Long Metric IV | 238 | 323 | 473 | 528 | - | |
| Long Metric V | 398 | 466 | 567 | - | - | |
| Short Metric | 107 | 160 | 292 | 362 | - | |
| Short Metric II | 129 | 192 | 341 | 413 | - | |
| Short Metric III | 264 | 337 | 469 | - | - | |
| Short Metric IV | 462 | 514 | - | - | - | |
| Short Metric V | - | - | - | - | - | |
Junior Girls – Imperial Rounds
Under 18
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 127 | 335 | 543 | 865 | 1049 | |
| Hereford / Bristol I | 256 | 539 | 752 | 1010 | 1143 | |
| Bristol II | 442 | 754 | 933 | 1119 | 1213 | |
| Bristol III | 632 | 908 | 1044 | - | - | |
| Bristol IV | 845 | 1050 | - | - | - | |
| Bristol V | 1047 | - | - | - | - | |
| St George | 128 | 307 | 465 | 689 | - | |
| Albion | 237 | 458 | 610 | 785 | - | |
| Windsor | 379 | 605 | 728 | 856 | - | |
| Short Windsor | 528 | 717 | 809 | - | - | |
| Junior Windsor | 686 | 820 | - | - | - | |
| Short Junior Windsor | 830 | - | - | - | - | |
| New Western | 63 | 193 | 334 | 560 | - | |
| Long Western | 152 | 342 | 488 | 666 | - | |
| Western | 271 | 486 | 610 | 739 | - | |
| Short Western | 397 | 590 | 685 | - | - | |
| Junior Western | 541 | 687 | - | - | - | |
| Short Junior Western | 680 | - | - | - | - | |
| American | 316 | 504 | 607 | 713 | - | |
| St Nicholas | 464 | 595 | - | - | - | |
| New National | 41 | 130 | 233 | 406 | - | |
| Long National | 98 | 234 | 346 | 487 | - | |
| National | 189 | 351 | 448 | 549 | - | |
| Short National | 280 | 430 | 505 | - | - | |
| Junior National | 387 | 503 | - | - | - | |
| Short Junior National | 494 | - | - | - | - | |
| New Warwick | 32 | 96 | - | - | - | |
| Long Warwick | 76 | 171 | - | - | - | |
| Warwick | 136 | 243 | - | - | - | |
| Short Warwick | 198 | 295 | - | - | - | |
| Junior Warwick | 271 | 343 | - | - | - | |
| Short Junior Warwick | 340 | - | - | - | - | |
Junior Girls – Imperial Rounds
Under 16
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 40 | 127 | 335 | 543 | 865 | |
| Hereford / Bristol I | 98 | 256 | 539 | 752 | 1010 | |
| Bristol II | 204 | 442 | 754 | 933 | 1119 | |
| Bristol III | 360 | 632 | 908 | 1044 | 1184 | |
| Bristol IV | 591 | 845 | 1050 | - | - | |
| Bristol V | 868 | 1047 | - | - | - | |
| St George | 44 | 128 | 307 | 465 | - | |
| Albion | 97 | 237 | 458 | 610 | - | |
| Windsor | 188 | 379 | 605 | 728 | - | |
| Short Windsor | 327 | 528 | 717 | 809 | - | |
| Junior Windsor | 514 | 686 | 820 | - | - | |
| Short Junior Windsor | 720 | 830 | - | - | - | |
| New Western | 18 | 63 | 193 | 334 | - | |
| Long Western | 54 | 152 | 342 | 488 | - | |
| Western | 116 | 271 | 486 | 610 | - | |
| Short Western | 210 | 397 | 590 | 685 | - | |
| Junior Western | 361 | 541 | 687 | - | - | |
| Short Junior Western | 551 | 680 | - | - | - | |
| American | 157 | 316 | 504 | 607 | - | |
| St Nicholas | 304 | 464 | 595 | - | - | |
| New National | 11 | 41 | 130 | 233 | - | |
| Long National | 33 | 98 | 234 | 346 | - | |
| National | 78 | 189 | 351 | 448 | - | |
| Short National | 142 | 280 | 430 | 505 | - | |
| Junior National | 248 | 387 | 503 | - | - | |
| Short Junior National | 388 | 494 | - | - | - | |
| New Warwick | 9 | 32 | - | - | - | |
| Long Warwick | 27 | 76 | - | - | - | |
| Warwick | 58 | 136 | - | - | - | |
| Short Warwick | 105 | 198 | - | - | - | |
| Junior Warwick | 180 | 271 | - | - | - | |
| Short Junior Warwick | 275 | 340 | - | - | - | |
Junior Girls – Imperial Rounds
Under 14
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 10 | 40 | 142 | 362 | 637 | |
| Hereford / Bristol I | 29 | 98 | 280 | 570 | 834 | |
| Bristol II | 71 | 204 | 473 | 783 | 994 | |
| Bristol III | 158 | 360 | 663 | 930 | 1090 | |
| Bristol IV | 338 | 591 | 869 | 1066 | 1177 | |
| Bristol V | 633 | 868 | 1063 | - | - | |
| St George | 12 | 44 | 142 | 329 | - | |
| Albion | 30 | 97 | 257 | 481 | - | |
| Windsor | 70 | 188 | 402 | 526 | - | |
| Short Windsor | 157 | 327 | 550 | 732 | - | |
| Junior Windsor | 327 | 514 | 702 | 830 | - | |
| Short Junior Windsor | 569 | 720 | 839 | - | - | |
| New Western | 4 | 18 | 72 | 211 | - | |
| Long Western | 15 | 54 | 168 | 363 | - | |
| Western | 37 | 116 | 292 | 506 | - | |
| Short Western | 82 | 210 | 418 | 606 | - | |
| Junior Western | 184 | 361 | 559 | 698 | - | |
| Short Junior Western | 379 | 551 | 692 | - | - | |
| American | 58 | 157 | 335 | 521 | - | |
| St Nicholas | 152 | 304 | 480 | 605 | - | |
| New National | 2 | 11 | 47 | 143 | - | |
| Long National | 9 | 33 | 109 | 249 | - | |
| National | 24 | 78 | 205 | 367 | - | |
| Short National | 53 | 142 | 296 | 442 | - | |
| Junior National | 120 | 248 | 401 | 512 | - | |
| Short Junior National | 253 | 388 | 503 | - | - | |
| New Warwick | 2 | 9 | - | - | - | |
| Long Warwick | 7 | 27 | - | - | - | |
| Warwick | 18 | 58 | - | - | - | |
| Short Warwick | 41 | 105 | - | - | - | |
| Junior Warwick | 92 | 180 | - | - | - | |
| Short Junior Warwick | 190 | 275 | - | - | - | |
Junior Girls – Imperial Rounds
Under 12
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 2 | 12 | 53 | 175 | 390 | |
| Hereford / Bristol I | 7 | 33 | 124 | 332 | 601 | |
| Bristol II | 19 | 81 | 248 | 537 | 811 | |
| Bristol III | 53 | 175 | 417 | 723 | 952 | |
| Bristol IV | 156 | 363 | 650 | 916 | 1081 | |
| Bristol V | 402 | 660 | 914 | 1092 | 1190 | |
| St George | 3 | 14 | 57 | 173 | - | |
| Albion | 7 | 34 | 121 | 299 | - | |
| Windsor | 20 | 79 | 225 | 449 | - | |
| Short Windsor | 57 | 172 | 371 | 592 | - | |
| Junior Windsor | 169 | 347 | 555 | 732 | - | |
| Short Junior Windsor | 408 | 587 | 748 | 856 | - | |
| New Western | 1 | 5 | 24 | 92 | - | |
| Long Western | 3 | 17 | 69 | 202 | - | |
| Western | 9 | 42 | 144 | 336 | - | |
| Short Western | 24 | 92 | 248 | 461 | - | |
| Junior Western | 70 | 201 | 403 | 592 | - | |
| Short Junior Western | 208 | 399 | 584 | - | - | |
| American | 17 | 66 | 188 | 374 | - | |
| St Nicholas | 57 | 167 | 341 | 510 | - | |
| New National | - | 3 | 15 | 60 | - | |
| Long National | 2 | 10 | 43 | 133 | - | |
| National | 6 | 28 | 98 | 237 | - | |
| Short National | 15 | 60 | 170 | 329 | - | |
| Junior National | 44 | 132 | 280 | 428 | - | |
| Short Junior National | 130 | 269 | 415 | 521 | - | |
| New Warwick | - | 2 | - | - | - | |
| Long Warwick | 2 | 9 | - | - | - | |
| Warwick | 5 | 21 | - | - | - | |
| Short Warwick | 12 | 46 | - | - | - | |
| Junior Warwick | 35 | 100 | - | - | - | |
| Short Junior Warwick | 104 | 200 | - | - | - | |
Junior Girls – Metric Rounds
Under 18
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 284 | 538 | 745 | 1026 | 1177 | |
| FITA (Ladies) | 338 | 634 | 845 | 1092 | 1220 | |
| Metric II | 449 | 769 | 959 | 1160 | - | |
| Metric III | 690 | 966 | 1104 | - | - | |
| Metric IV | 961 | 1150 | - | - | - | |
| Metric V | 1118 | - | - | - | - | |
| FITA 900 | 295 | 500 | 617 | 739 | - | |
| FITA 70m | 88 | 232 | 357 | 512 | - | |
| FITA 60m | 142 | 312 | 428 | - | - | |
| Half FITA (Gentlemen) | 142 | 269 | 373 | 513 | - | |
| Half FITA (Ladies) | 169 | 317 | 423 | 546 | - | |
