Longbow Classifications
Gentlemen – Imperial Rounds
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | BM | MB | GMB | |
| York | 46 | 89 | 142 | 236 | 362 | 450 |
| Hereford / Bristol I | 110 | 192 | 280 | - | - | - |
| Bristol II | 225 | 353 | - | - | - | - |
| Bristol III | 388 | - | - | - | - | - |
| Bristol IV | - | - | - | - | - | - |
| Bristol V | - | - | - | - | - | - |
| St George | 50 | 92 | 142 | 226 | - | - |
| Albion | 108 | 181 | 257 | - | - | - |
| Windsor | 206 | 310 | - | - | - | - |
| Short Windsor | 349 | - | - | - | - | - |
| Junior Windsor | - | - | - | - | - | - |
| Short Junior Windsor | - | - | - | - | - | - |
| New Western | 20 | 42 | 72 | 129 | - | - |
| Long Western | 61 | 111 | 168 | - | - | - |
| Western | 129 | 211 | - | - | - | - |
| Short Western | 229 | - | - | - | - | - |
| Junior Western | - | - | - | - | - | - |
| Short Junior Western | - | - | - | - | - | - |
| American | 172 | 258 | - | - | - | - |
| St Nicholas | - | - | - | - | - | - |
| New National | 13 | 27 | 47 | 86 | - | - |
| Long National | 38 | 71 | 109 | - | - | - |
| National | 88 | 146 | - | - | - | - |
| Short National | 156 | - | - | - | - | - |
| Junior National | - | - | - | - | - | - |
| Short Junior National | - | - | - | - | - | - |
| New Warwick | 10 | 21 | - | - | - | - |
| Long Warwick | 31 | 56 | - | - | - | - |
| Warwick | 65 | 106 | - | - | - | - |
| Short Warwick | 114 | - | - | - | - | - |
| Junior Warwick | - | - | - | - | - | - |
| Short Junior Warwick | - | - | - | - | - | - |
Gentlemen – Metric Rounds
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | BM | MB | GMB | |
| FITA (Gentlemen) | 147 | 226 | 305 | 426 | 567 | 656 |
| FITA (Ladies) | 171 | 266 | 364 | - | - | - |
| Metric II | 234 | 360 | - | - | - | - |
| Metric III | 446 | - | - | - | - | - |
| Metric IV | - | - | - | - | - | - |
| Metric V | - | - | - | - | - | - |
| FITA 900 | 151 | 236 | - | - | - | - |
| FITA 70m | 31 | 61 | 98 | - | - | - |
| FITA 60m | 82 | 172 | 312 | - | - | - |
| Half FITA (Gentlemen) | 74 | 113 | 153 | 213 | - | - |
| Half FITA (Ladies) | 85 | 133 | 182 | - | - | - |
| Half Metric II | 117 | 180 | - | - | - | - |
| Half Metric III | 223 | - | - | - | - | - |
| Half Metric IV | - | - | - | - | - | - |
| Half Metric V | - | - | - | - | - | - |
| Long Metric (Gentlemen) | 20 | 41 | 69 | 120 | - | - |
| Long Metric (Ladies) | 44 | 82 | 127 | - | - | - |
| Long Metric II | 81 | 140 | - | - | - | - |
| Long Metric III | 153 | - | - | - | - | - |
| Long Metric IV | - | - | - | - | - | - |
| Long Metric V | - | - | - | - | - | - |
| Short Metric | 127 | 184 | - | - | - | - |
| Short Metric II | 152 | - | - | - | - | - |
| Short Metric III | - | - | - | - | - | - |
| Short Metric IV | - | - | - | - | - | - |
| Short Metric V | - | - | - | - | - | - |
Ladies – Imperial Rounds
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | BM | MB | GMB | |
| York | 14 | 53 | 78 | 142 | 194 | 259 |
| Hereford / Bristol I | 39 | 124 | 173 | 280 | 359 | 447 |
| Bristol II | 92 | 248 | 325 | - | - | - |
| Bristol III | 194 | 417 | - | - | - | - |
| Bristol IV | 390 | - | - | - | - | - |
| Bristol V | - | - | - | - | - | - |
| St George | 16 | 57 | 82 | 142 | - | - |
| Albion | 40 | 121 | 165 | 257 | - | - |
| Windsor | 89 | 225 | 287 | - | - | - |
| Short Windsor | 189 | 371 | - | - | - | - |
| Junior Windsor | 367 | - | - | - | - | - |
| Short Junior Windsor | - | - | - | - | - | - |
| New Western | 6 | 24 | 37 | 72 | - | - |
| Long Western | 20 | 69 | 99 | 168 | - | - |
| Western | 49 | 144 | 193 | - | - | - |
| Short Western | 103 | 248 | - | - | - | - |
| Junior Western | 219 | - | - | - | - | - |
| Short Junior Western | - | - | - | - | - | - |
| American | 74 | 188 | 240 | - | - | - |
| St Nicholas | 182 | - | - | - | - | - |
| New National | 3 | 15 | 24 | 47 | - | - |
| Long National | 12 | 43 | 63 | 109 | - | - |
| National | 32 | 98 | 133 | - | - | - |
| Short National | 68 | 170 | - | - | - | - |
| Junior National | 145 | - | - | - | - | - |
| Short Junior National | - | - | - | - | - | - |
| New Warwick | 3 | 12 | - | - | - | - |
| Long Warwick | 10 | 35 | - | - | - | - |
| Warwick | 24 | 72 | - | - | - | - |
| Short Warwick | 52 | 124 | - | - | - | - |
| Junior Warwick | 110 | - | - | - | - | - |
| Short Junior Warwick | - | - | - | - | - | - |
Ladies – Metric Rounds
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | BM | MB | GMB | |
| FITA (Gentlemen) | 66 | 161 | 208 | 305 | 375 | 453 |
| FITA (Ladies) | 74 | 187 | 245 | 364 | 448 | 539 |
| Metric II | 101 | 256 | 332 | - | - | - |
| Metric III | 245 | 475 | - | - | - | - |
| Metric IV | 537 | - | - | - | - | - |
| Metric V | - | - | - | - | - | - |
| FITA 900 | 61 | 166 | 217 | - | - | - |
| FITA 70m | 9 | 35 | 53 | 98 | - | - |
| FITA 60m | 33 | 82 | 172 | - | - | - |
| Half FITA (Gentlemen) | 33 | 81 | 104 | 153 | - | - |
| Half FITA (Ladies) | 37 | 94 | 122 | 182 | - | - |
| Half Metric II | 50 | 128 | 166 | - | - | - |
| Half Metric III | 123 | 238 | - | - | - | - |
| Half Metric IV | 268 | - | - | - | - | - |
| Half Metric V | - | - | - | - | - | - |
| Long Metric (Gentlemen) | 6 | 24 | 36 | 69 | - | - |
| Long Metric (Ladies) | 13 | 50 | 73 | 127 | - | - |
| Long Metric II | 29 | 91 | 126 | - | - | - |
| Long Metric III | 64 | 167 | - | - | - | - |
| Long Metric IV | 146 | - | - | - | - | - |
| Long Metric V | - | - | - | - | - | - |
| Short Metric | 60 | 138 | - | - | - | - |
| Short Metric II | 72 | - | - | - | - | - |
| Short Metric III | - | - | - | - | - | - |
| Short Metric IV | - | - | - | - | - | - |
| Short Metric V | - | - | - | - | - | - |
Junior Boys – Imperial Rounds
Under 18
| Round Name | Classification | ||||
|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | |
| York | 9 | 23 | 46 | 100 | 142 |
| Hereford / Bristol I | 25 | 58 | 110 | 212 | 280 |
| Bristol II | 62 | 132 | 225 | - | - |
| Bristol III | 142 | 258 | - | - | - |
| Bristol IV | 314 | - | - | - | - |
| Bristol V | - | - | - | - | - |
| St George | 10 | 25 | 50 | 103 | - |
| Albion | 26 | 59 | 108 | 199 | - |
| Windsor | 62 | 125 | 206 | - | - |
| Short Windsor | 142 | 244 | - | - | - |
| Junior Windsor | 307 | - | - | - | - |
| Short Junior Windsor | - | - | - | - | - |
| New Western | 3 | 9 | 20 | 49 | - |
| Long Western | 13 | 31 | 61 | 124 | - |
| Western | 32 | 72 | 129 | - | - |
| Short Western | 72 | 143 | - | - | - |
| Junior Western | 167 | - | - | - | - |
| Short Junior Western | - | - | - | - | - |
| American | 51 | 105 | 172 | - | - |
| St Nicholas | 138 | - | - | - | - |
| New National | 2 | 6 | 13 | 31 | - |
| Long National | 8 | 19 | 38 | 79 | - |
| National | 21 | 48 | 88 | - | - |
| Short National | 47 | 95 | - | - | - |
| Junior National | 109 | - | - | - | - |
| Short Junior National | - | - | - | - | - |
| New Warwick | 2 | 5 | - | - | - |
| Long Warwick | 6 | 16 | - | - | - |
| Warwick | 16 | 36 | - | - | - |
| Short Warwick | 36 | 72 | - | - | - |
| Junior Warwick | 84 | - | - | - | - |
| Short Junior Warwick | - | - | - | - | - |
Junior Boys – Imperial Rounds
Under 16
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 9 | 23 | 46 | 100 | 142 | |
| Hereford / Bristol I | 25 | 58 | 110 | 212 | 280 | |
| Bristol II | 62 | 132 | 225 | 381 | 473 | |
| Bristol III | 142 | 258 | 388 | - | - | |
| Bristol IV | 314 | 473 | - | - | - | |
| Bristol V | 606 | - | - | - | - | |
| St George | 10 | 25 | 50 | 103 | - | |
| Albion | 26 | 59 | 108 | 199 | - | |
| Windsor | 62 | 125 | 206 | 332 | - | |
| Short Windsor | 142 | 244 | 349 | - | - | |
| Junior Windsor | 307 | 430 | - | - | - | |
| Short Junior Windsor | 551 | - | - | - | - | |
| New Western | 3 | 9 | 20 | 49 | - | |
| Long Western | 13 | 31 | 61 | 124 | - | |
| Western | 32 | 72 | 129 | 231 | - | |
| Short Western | 72 | 143 | 229 | - | - | |
| Junior Western | 167 | 277 | - | - | - | |
| Short Junior Western | 359 | - | - | - | - | |
| American | 51 | 105 | 172 | 277 | - | |
| St Nicholas | 138 | 232 | - | - | - | |
| New National | 2 | 6 | 13 | 31 | - | |
| Long National | 8 | 19 | 38 | 79 | - | |
| National | 21 | 48 | 88 | 160 | - | |
| Short National | 47 | 95 | 156 | - | - | |
| Junior National | 109 | 186 | - | - | - | |
| Short Junior National | 238 | - | - | - | - | |
| New Warwick | 2 | 5 | - | - | - | |
| Long Warwick | 6 | 16 | - | - | - | |
| Warwick | 16 | 36 | - | - | - | |
| Short Warwick | 36 | 72 | - | - | - | |
| Junior Warwick | 84 | 139 | - | - | - | |
| Short Junior Warwick | 180 | - | - | - | - | |
Junior Boys – Imperial Rounds
Under 14
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 9 | 23 | 46 | 100 | - | |
| Hereford / Bristol I | 25 | 58 | 110 | 212 | - | |
| Bristol II | 62 | 132 | 225 | 381 | - | |
| Bristol III | 142 | 258 | 388 | 570 | - | |
| Bristol IV | 314 | 473 | 620 | - | - | |
| Bristol V | - | - | - | - | - | |
| St George | 10 | 25 | 50 | 103 | - | |
| Albion | 26 | 59 | 108 | 199 | - | |
| Windsor | 62 | 125 | 206 | 332 | - | |
| Short Windsor | 142 | 244 | 349 | 484 | - | |
| Junior Windsor | 307 | 430 | 535 | - | - | |
| Short Junior Windsor | - | - | - | - | - | |
| New Western | 3 | 9 | 20 | 49 | - | |
| Long Western | 13 | 31 | 61 | 124 | - | |
| Western | 32 | 72 | 129 | 231 | - | |
| Short Western | 72 | 143 | 229 | 354 | - | |
| Junior Western | 167 | 277 | 382 | - | - | |
| Short Junior Western | 359 | 478 | - | - | - | |
| American | 51 | 105 | 172 | 277 | - | |
| St Nicholas | 138 | 232 | 323 | - | - | |
| New National | 2 | 6 | 13 | 31 | - | |
| Long National | 8 | 19 | 38 | 79 | - | |
| National | 21 | 48 | 88 | 160 | - | |
| Short National | 47 | 95 | 156 | 247 | - | |
| Junior National | 109 | 186 | 264 | - | - | |
| Short Junior National | 238 | 330 | - | - | - | |
| New Warwick | 2 | 5 | - | - | - | |
| Long Warwick | 6 | 16 | - | - | - | |
| Warwick | 16 | 36 | - | - | - | |
| Short Warwick | 36 | 72 | - | - | - | |
| Junior Warwick | 84 | 139 | - | - | - | |
| Short Junior Warwick | 180 | 239 | - | - | - | |
Junior Boys – Imperial Rounds
Under 12
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 9 | 23 | 46 | 100 | 142 | |
| Hereford / Bristol I | 25 | 58 | 110 | 212 | 280 | |
| Bristol II | 62 | 132 | 225 | 381 | 473 | |
| Bristol III | 142 | 258 | 388 | 570 | 663 | |
| Bristol IV | 314 | 473 | 620 | 792 | 869 | |
| Bristol V | 606 | 768 | 891 | - | - | |
| St George | 10 | 25 | 50 | 103 | - | |
| Albion | 26 | 59 | 108 | 199 | - | |
| Windsor | 62 | 125 | 206 | 332 | - | |
| Short Windsor | 142 | 244 | 349 | 484 | - | |
| Junior Windsor | 307 | 430 | 535 | 651 | - | |
| Short Junior Windsor | 551 | 657 | 734 | - | - | |
| New Western | 3 | 9 | 20 | 49 | - | |
| Long Western | 13 | 31 | 61 | 124 | - | |
| Western | 32 | 72 | 129 | 231 | - | |
| Short Western | 72 | 143 | 229 | 354 | - | |
| Junior Western | 167 | 277 | 382 | 504 | - | |
| Short Junior Western | 359 | 478 | 568 | - | - | |
| American | 51 | 105 | 172 | 277 | - | |
| St Nicholas | 138 | 232 | 323 | 431 | - | |
| New National | 2 | 6 | 13 | 31 | - | |
| Long National | 8 | 19 | 38 | 79 | - | |
| National | 21 | 48 | 88 | 160 | - | |
| Short National | 47 | 95 | 156 | 247 | - | |
| Junior National | 109 | 186 | 264 | 358 | - | |
| Short Junior National | 238 | 330 | 402 | - | - | |
| New Warwick | 2 | 5 | - | - | - | |
| Long Warwick | 6 | 16 | - | - | - | |
| Warwick | 16 | 36 | - | - | - | |
| Short Warwick | 36 | 72 | - | - | - | |
| Junior Warwick | 84 | 139 | - | - | - | |
| Short Junior Warwick | 180 | 239 | - | - | - | |
Junior Boys – Metric Rounds
Under 18
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 47 | 91 | 147 | 244 | 305 | |
| FITA (Ladies) | 52 | 103 | 171 | 289 | 364 | |
| Metric II | 70 | 141 | 234 | - | - | |
| Metric III | 188 | 313 | - | - | - | |
| Metric IV | 462 | - | - | - | - | |
| Metric V | - | - | - | - | - | |
| FITA 900 | 41 | 88 | 151 | - | - | |
| FITA 70m | 5 | 14 | 31 | 69 | - | |
| FITA 60m | 10 | 33 | 73 | - | - | |
| Half FITA (Gentlemen) | 24 | 45 | 74 | 122 | - | |
| Half FITA (Ladies) | 26 | 51 | 85 | 145 | - | |
| Half Metric II | 35 | 71 | 117 | - | - | |
| Half Metric III | 94 | 156 | - | - | - | |
| Half Metric IV | 231 | - | - | - | - | |
| Half Metric V | - | - | - | - | - | |
| Long Metric (Gentlemen) | 3 | 9 | 20 | 47 | - | |
| Long Metric (Ladies) | 8 | 21 | 44 | 92 | - | |
| Long Metric II | 18 | 43 | 81 | - | - | |
| Long Metric III | 44 | 91 | - | - | - | |
| Long Metric IV | 109 | - | - | - | - | |
| Long Metric V | - | - | - | - | - | |
| Short Metric | 44 | 82 | - | - | - | |
| Short Metric II | 52 | - | - | - | - | |
| Short Metric III | - | - | - | - | - | |
| Short Metric IV | - | - | - | - | - | |
| Short Metric V | - | - | - | - | - | |
Junior Boys – Metric Rounds
Under 16
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 47 | 91 | 147 | 244 | 305 | |
| FITA (Ladies) | 52 | 103 | 171 | 289 | 364 | |
| Metric I (note discrepancy in GNAS tables) | 52 | 103 | 171 | 289 | 448 | |
| Metric II | 70 | 141 | 234 | 388 | 577 | |
| Metric III | 188 | 313 | 446 | - | - | |
| Metric IV | 462 | 617 | - | - | - | |
| Metric V | 672 | - | - | - | - | |
| FITA 900 | 41 | 88 | 151 | 255 | - | |
| FITA 70m | 5 | 14 | 31 | 69 | - | |
| FITA 60m | 10 | 33 | 73 | 156 | - | |
| Half FITA (Gentlemen) | 24 | 45 | 74 | 122 | - | |
| Half FITA (Ladies) | 26 | 51 | 85 | 145 | - | |
| Half Metric II | 35 | 71 | 117 | 194 | - | |
| Half Metric III | 94 | 156 | 223 | - | - | |
| Half Metric IV | 231 | 309 | - | - | - | |
| Half Metric V | 336 | - | - | - | - | |
| Long Metric (Gentlemen) | 3 | 9 | 20 | 47 | - | |
| Long Metric (Ladies) | 8 | 21 | 44 | 92 | - | |
| Long Metric II | 18 | 43 | 81 | 154 | - | |
| Long Metric III | 44 | 91 | 153 | - | - | |
| Long Metric IV | 109 | 190 | - | - | - | |
| Long Metric V | 255 | - | - | - | - | |
| Short Metric | 44 | 82 | 127 | - | - | |
| Short Metric II | 52 | 98 | - | - | - | |
| Short Metric III | 145 | - | - | - | - | |
| Short Metric IV | - | - | - | - | - | |
| Short Metric V | - | - | - | - | - | |
Junior Boys – Metric Rounds
Under 14
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 47 | 91 | 147 | 244 | 305 | |
| FITA (Ladies) | 52 | 103 | 171 | 289 | 364 | |
| Metric I (note discrepancy in GNAS tables) | 52 | 103 | 171 | 289 | 448 | |
| Metric II | 70 | 141 | 234 | 388 | 577 | |
| Metric III | 188 | 313 | 446 | 628 | 810 | |
| Metric IV | 462 | 617 | 756 | - | - | |
| Metric V | 672 | 839 | - | - | - | |
| FITA 900 | 41 | 88 | 151 | 255 | - | |
| FITA 70m | 5 | 14 | 31 | 69 | - | |
| FITA 60m | 10 | 33 | 73 | 156 | - | |
| Half FITA (Gentlemen) | 24 | 45 | 74 | 122 | - | |
| Half FITA (Ladies) | 26 | 51 | 85 | 145 | - | |
| Half Metric II | 35 | 71 | 117 | 194 | - | |
| Half Metric III | 94 | 156 | 223 | 314 | - | |
| Half Metric IV | 231 | 309 | 378 | - | - | |
| Half Metric V | 336 | 420 | - | - | - | |
| Long Metric (Gentlemen) | 3 | 9 | 20 | 47 | - | |
| Long Metric (Ladies) | 8 | 21 | 44 | 92 | - | |
| Long Metric II | 18 | 43 | 81 | 154 | - | |
| Long Metric III | 44 | 91 | 153 | 248 | - | |
| Long Metric IV | 109 | 190 | 272 | - | - | |
| Long Metric V | 255 | 352 | - | - | - | |
| Short Metric | 44 | 82 | 127 | 197 | - | |
| Short Metric II | 52 | 98 | 152 | - | - | |
| Short Metric III | 145 | 222 | - | - | - | |
| Short Metric IV | 353 | - | - | - | - | |
| Short Metric V | - | - | - | - | - | |
Junior Boys – Metric Rounds
Under 12
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 47 | 91 | 147 | 244 | 305 | |
| FITA (Ladies) | 52 | 103 | 171 | 289 | 364 | |
| Metric I (note discrepancy in GNAS tables) | 52 | 103 | 171 | 289 | 448 | |
| Metric II | 70 | 141 | 234 | 388 | 577 | |
| Metric III | 188 | 313 | 446 | 628 | 810 | |
| Metric IV | 462 | 617 | 756 | 914 | 1047 | |
| Metric V | 672 | 839 | 963 | - | - | |
| FITA 900 | 41 | 88 | 151 | 255 | - | |
| FITA 70m | 5 | 14 | 31 | 69 | - | |
| FITA 60m | 10 | 33 | 73 | 156 | - | |
| Half FITA (Gentlemen) | 24 | 45 | 74 | 122 | - | |
| Half FITA (Ladies) | 26 | 51 | 85 | 145 | - | |
| Half Metric II | 35 | 71 | 117 | 194 | - | |
| Half Metric III | 94 | 156 | 223 | 314 | - | |
| Half Metric IV | 231 | 309 | 378 | 457 | - | |
| Half Metric V | 336 | 420 | 481 | - | - | |
| Long Metric (Gentlemen) | 3 | 9 | 20 | 47 | - | |
| Long Metric (Ladies) | 8 | 21 | 44 | 92 | - | |
| Long Metric II | 18 | 43 | 81 | 154 | - | |
| Long Metric III | 44 | 91 | 153 | 248 | - | |
| Long Metric IV | 109 | 190 | 272 | 372 | - | |
| Long Metric V | 255 | 352 | 426 | - | - | |
| Short Metric | 44 | 82 | 127 | 197 | - | |
| Short Metric II | 52 | 98 | 152 | 235 | - | |
| Short Metric III | 145 | 222 | 294 | - | - | |
| Short Metric IV | 353 | 427 | - | - | - | |
| Short Metric V | - | - | - | - | - | |
Junior Girls – Imperial Rounds
Under 18
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 5 | 23 | 35 | 69 | 100 | |
| Hereford / Bristol I | 16 | 58 | 86 | 155 | 212 | |
| Bristol II | 41 | 132 | 184 | 298 | 381 | |
| Bristol III | 101 | 258 | 333 | - | - | |
| Bristol IV | 246 | 473 | - | - | - | |
| Bristol V | 525 | - | - | - | - | |
| St George | 6 | 25 | 38 | 73 | - | |
| Albion | 16 | 59 | 86 | 149 | - | |
| Windsor | 41 | 125 | 171 | 266 | - | |
| Short Windsor | 103 | 244 | 305 | - | - | |
| Junior Windsor | 251 | 430 | - | - | - | |
| Short Junior Windsor | 497 | - | - | - | - | |
| New Western | 2 | 9 | 15 | 32 | - | |
| Long Western | 8 | 31 | 47 | 89 | - | |
| Western | 20 | 72 | 103 | 176 | - | |
| Short Western | 49 | 143 | 192 | - | - | |
| Junior Western | 124 | 277 | - | - | - | |
| Short Junior Western | 300 | - | - | - | - | |
| American | 34 | 105 | 142 | 222 | - | |
| St Nicholas | 102 | 232 | - | - | - | |
| New National | 1 | 6 | 9 | 20 | - | |
| Long National | 5 | 19 | 29 | 56 | - | |
| National | 13 | 48 | 70 | 121 | - | |
| Short National | 32 | 95 | 130 | - | - | |
| Junior National | 79 | 186 | - | - | - | |
| Short Junior National | 194 | - | - | - | - | |
| New Warwick | 1 | 5 | - | - | - | |
| Long Warwick | 4 | 16 | - | - | - | |
| Warwick | 10 | 36 | - | - | - | |
| Short Warwick | 24 | 72 | - | - | - | |
| Junior Warwick | 62 | 139 | - | - | - | |
| Short Junior Warwick | 150 | - | - | - | - | |
Junior Girls – Imperial Rounds
Under 16
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 5 | 23 | 35 | 69 | 100 | |
| Hereford / Bristol I | 16 | 58 | 86 | 155 | 212 | |
| Bristol II | 41 | 132 | 184 | 298 | 381 | |
| Bristol III | 101 | 258 | 333 | 477 | 570 | |
| Bristol IV | 246 | 473 | 561 | - | - | |
| Bristol V | 525 | 768 | - | - | - | |
| St George | 6 | 25 | 38 | 73 | - | |
| Albion | 16 | 59 | 86 | 149 | - | |
| Windsor | 41 | 125 | 171 | 266 | - | |
| Short Windsor | 103 | 244 | 305 | 416 | - | |
| Junior Windsor | 251 | 430 | 493 | - | - | |
| Short Junior Windsor | 497 | 657 | - | - | - | |
| New Western | 2 | 9 | 15 | 32 | - | |
| Long Western | 8 | 31 | 47 | 89 | - | |
| Western | 20 | 72 | 103 | 176 | - | |
| Short Western | 49 | 143 | 192 | 289 | - | |
| Junior Western | 124 | 277 | 339 | - | - | |
| Short Junior Western | 300 | 478 | - | - | - | |
| American | 34 | 105 | 142 | 222 | - | |
| St Nicholas | 102 | 232 | 286 | - | - | |
| New National | 1 | 6 | 9 | 20 | - | |
| Long National | 5 | 19 | 29 | 56 | - | |
| National | 13 | 48 | 70 | 121 | - | |
| Short National | 32 | 95 | 130 | 200 | - | |
| Junior National | 79 | 186 | 232 | - | - | |
| Short Junior National | 194 | 330 | - | - | - | |
| New Warwick | 1 | 5 | - | - | - | |
| Long Warwick | 4 | 16 | - | - | - | |
| Warwick | 10 | 36 | - | - | - | |
| Short Warwick | 24 | 72 | - | - | - | |
| Junior Warwick | 62 | 139 | - | - | - | |
| Short Junior Warwick | 150 | 239 | - | - | - | |
Junior Girls – Imperial Rounds
Under 14
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 5 | 23 | 35 | 69 | 100 | |
| Hereford / Bristol I | 16 | 58 | 86 | 155 | 212 | |
| Bristol II | 41 | 132 | 184 | 298 | 381 | |
| Bristol III | 101 | 258 | 333 | 477 | 570 | |
| Bristol IV | 246 | 473 | 561 | 709 | 792 | |
| Bristol V | 525 | 768 | 844 | - | - | |
| St George | 6 | 25 | 38 | 73 | - | |
| Albion | 16 | 59 | 86 | 149 | - | |
| Windsor | 41 | 125 | 171 | 266 | - | |
| Short Windsor | 103 | 244 | 305 | 416 | - | |
| Junior Windsor | 251 | 430 | 493 | 595 | - | |
| Short Junior Windsor | 497 | 657 | 705 | - | - | |
| New Western | 2 | 9 | 15 | 32 | - | |
| Long Western | 8 | 31 | 47 | 89 | - | |
| Western | 20 | 72 | 103 | 176 | - | |
| Short Western | 49 | 143 | 192 | 289 | - | |
| Junior Western | 124 | 277 | 339 | 445 | - | |
| Short Junior Western | 300 | 478 | 533 | - | - | |
| American | 34 | 105 | 142 | 222 | - | |
| St Nicholas | 102 | 232 | 286 | 378 | - | |
| New National | 1 | 6 | 9 | 20 | - | |
| Long National | 5 | 19 | 29 | 56 | - | |
| National | 13 | 48 | 70 | 121 | - | |
| Short National | 32 | 95 | 130 | 200 | - | |
| Junior National | 79 | 186 | 232 | 312 | - | |
| Short Junior National | 194 | 330 | 374 | - | - | |
| New Warwick | 1 | 5 | - | - | - | |
| Long Warwick | 4 | 16 | - | - | - | |
| Warwick | 10 | 36 | - | - | - | |
| Short Warwick | 24 | 72 | - | - | - | |
| Junior Warwick | 62 | 139 | - | - | - | |
| Short Junior Warwick | 150 | 239 | - | - | - | |
Junior Girls – Imperial Rounds
Under 12
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 5 | 23 | 35 | 69 | 100 | |
| Hereford / Bristol I | 16 | 58 | 86 | 155 | 212 | |
| Bristol II | 41 | 132 | 184 | 298 | 381 | |
| Bristol III | 101 | 258 | 333 | 477 | 570 | |
| Bristol IV | 246 | 473 | 561 | 709 | 792 | |
| Bristol V | 525 | 768 | 844 | 956 | 1013- | |
| St George | 6 | 25 | 38 | 73 | - | |
| Albion | 16 | 59 | 86 | 149 | - | |
| Windsor | 41 | 125 | 171 | 266 | - | |
| Short Windsor | 103 | 244 | 305 | 416 | - | |
| Junior Windsor | 251 | 430 | 493 | 595 | - | |
| Short Junior Windsor | 497 | 657 | 705 | 774 | - | |
| New Western | 2 | 9 | 15 | 32 | - | |
| Long Western | 8 | 31 | 47 | 89 | - | |
| Western | 20 | 72 | 103 | 176 | - | |
| Short Western | 49 | 143 | 192 | 289 | - | |
| Junior Western | 124 | 277 | 339 | 445 | - | |
| Short Junior Western | 300 | 478 | 533 | 615 | - | |
| American | 34 | 105 | 142 | 222 | - | |
| St Nicholas | 102 | 232 | 286 | 378 | - | |
| New National | 1 | 6 | 9 | 20 | - | |
| Long National | 5 | 19 | 29 | 56 | - | |
| National | 13 | 48 | 70 | 121 | - | |
| Short National | 32 | 95 | 130 | 200 | - | |
| Junior National | 79 | 186 | 232 | 312 | - | |
| Short Junior National | 194 | 330 | 374 | 440 | - | |
| New Warwick | 1 | 5 | - | - | - | |
| Long Warwick | 4 | 16 | - | - | - | |
| Warwick | 10 | 36 | - | - | - | |
| Short Warwick | 24 | 72 | - | - | - | |
| Junior Warwick | 62 | 139 | - | - | - | |
| Short Junior Warwick | 150 | 239 | - | - | - | |
Junior Girls – Metric Rounds
Under 18
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 33 | 91 | 122 | 191 | 244 | |
| FITA (Ladies) | 36 | 103 | 140 | 224 | 289 | |
| Metric II | 48 | 141 | 193 | 306 | 388 | |
| Metric III | 141 | 313 | 390 | - | - | |
| Metric IV | 393 | 617 | - | - | - | |
| Metric V | 585 | - | - | - | - | |
| FITA 900 | 27 | 88 | 123 | 199 | - | |
| FITA 70m | 3 | 14 | 23 | 47 | - | |
| FITA 60m | 6 | 21 | 50 | - | - | |
| Half FITA (Gentlemen) | 16 | 45 | 61 | 96 | - | |
| Half FITA (Ladies) | 18 | 51 | 70 | 112 | - | |
| Half Metric II | 24 | 71 | 96 | 153 | - | |
| Half Metric III | 71 | 156 | 195 | - | - | |
