Recurve Classifications
BM = Bowman, MB= Master Bowman, GMB = Grand Master Bowman, JBM = Junior Bowman, JMB = Junior Master Bowman – There is no Grand Master Bowman classification for juniors under 18.
Gentlemen – Imperial Rounds
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | BM | MB | GMB | |
| York | 283 | 511 | 698 | 913 | 1065 | 1146 |
| Hereford / Bristol I | 477 | 723 | 884 | - | - | - |
| Bristol II | 695 | 911 | - | - | - | - |
| Bristol III | 860 | - | - | - | - | - |
| Bristol IV | - | - | - | - | - | - |
| Bristol V | - | - | - | - | - | - |
| St George | 265 | 442 | 575 | 721 | - | - |
| Albion | 412 | 590 | 700 | - | - | - |
| Windsor | 563 | 713 | - | - | - | - |
| Short Windsor | 685 | - | - | - | - | - |
| Junior Windsor | - | - | - | - | - | - |
| Short Junior Windsor | - | - | - | - | - | - |
| New Western | 159 | 313 | 443 | 593 | - | - |
| Long Western | 300 | 468 | 579 | - | - | - |
| Western | 445 | 595 | - | - | - | - |
| Short Western | 556 | - | - | - | - | - |
| Junior Western | - | - | - | - | - | - |
| Short Junior Western | - | - | - | - | - | - |
| American | 469 | 594 | - | - | - | - |
| St Nicholas | - | - | - | - | - | - |
| New National | 106 | 217 | 315 | 432 | - | - |
| Long National | 202 | 330 | 418 | - | - | - |
| National | 319 | 436 | - | - | - | - |
| Short National | 403 | - | - | - | - | - |
| Junior National | - | - | - | - | - | - |
| Short Junior National | - | - | - | - | - | - |
| New Warwick | 79 | 156 | - | - | - | - |
| Long Warwick | 150 | 234 | - | - | - | - |
| Warwick | 222 | 297 | - | - | - | - |
| Short Warwick | 278 | - | - | - | - | - |
| Junbior Warwick | - | - | - | - | - | - |
| Short Junior Warwick | - | - | - | - | - | - |
Gentlemen – Metric Rounds
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | BM | MB | GMB | |
| FITA (Gentlemen) | 481 | 716 | 885 | 1065 | 1190 | 1259 |
| FITA (Ladies) | 571 | 817 | 973 | - | - | - |
| Metric II | 707 | 935 | - | - | - | - |
| Metric III | 918 | - | - | - | - | - |
| Metric IV | - | - | - | - | - | - |
| Metric V | - | - | - | - | - | - |
| FITA 900 | 461 | 603 | - | - | - | - |
| FITA 70m | 197 | 340 | 437 | - | - | - |
| FITA 60m | 275 | 413 | 494 | - | - | - |
| Half FITA (Gentlemen) | 240 | 358 | 442 | 533 | - | - |
| Half FITA (Ladies) | 285 | 409 | 486 | - | - | - |
| Half Metric II | 353 | 467 | - | - | - | - |
| Half Metric III | 459 | - | - | - | - | - |
| Half Metric IV | - | - | - | - | - | - |
| Half Metric V | - | - | - | - | - | - |
| Long Metric (Gentlemen) | 146 | 275 | 378 | 490 | - | - |
| Long Metric (Ladies) | 236 | 377 | 465 | - | - | - |
| Long Metric II | 322 | 449 | - | - | - | - |
| Long Metric III | 416 | - | - | - | - | - |
| Long Metric IV | - | - | - | - | - | - |
| Long Metric V | - | - | - | - | - | - |
| Short Metric | 334 | 441 | - | - | - | - |
| Short Metric II | 385 | - | - | - | - | - |
| Short Metric III | - | - | - | - | - | - |
| Short Metric IV | - | - | - | - | - | - |
| Short Metric V | - | - | - | - | - | - |
| FITA Standard Bow | 459 | 546 | - | - | - | - |
Ladies – Imperial Rounds
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | BM | MB | GMB | |
| York | 142 | 308 | 511 | 786 | 977 | 1080 |
| Hereford / Bristol I | 280 | 508 | 723 | 952 | 1091 | 1165 |
| Bristol II | 473 | 725 | 911 | - | - | - |
| Bristol III | 663 | 884 | - | - | - | - |
| Bristol IV | 869 | - | - | - | - | - |
| Bristol V | - | - | - | - | - | - |
| St George | 142 | 286 | 442 | 635 | - | - |
| Albion | 257 | 435 | 590 | 746 | - | - |
| Windsor | 402 | 584 | 713 | - | - | - |
| Short Windsor | 550 | 701 | - | - | - | - |
| Junior Windsor | 702 | - | - | - | - | - |
| Short Junior Windsor | - | - | - | - | - | - |
| New Western | 72 | 175 | 313 | 504 | - | - |
| Long Western | 168 | 321 | 468 | 626 | - | - |
| Western | 292 | 466 | 595 | - | - | - |
| Short Western | 418 | 573 | - | - | - | - |
| Junior Western | 559 | - | - | - | - | - |
| Short Junior Western | - | - | - | - | - | - |
| American | 335 | 487 | 594 | - | - | - |
| St Nicholas | 480 | - | - | - | - | - |
| New National | 47 | 118 | 217 | 362 | - | - |
| Long National | 109 | 218 | 330 | 455 | - | - |
| National | 205 | 336 | 436 | - | - | - |
| Short National | 296 | 417 | - | - | - | - |
| Junior National | 401 | - | - | - | - | - |
| Short Junior National | - | - | - | - | - | - |
| New Warwick | 36 | 88 | - | - | - | - |
| Long Warwick | 84 | 160 | - | - | - | - |
| Warwick | 146 | 233 | - | - | - | - |
| Short Warwick | 209 | 287 | - | - | - | - |
| Junior Warwick | 279 | - | - | - | - | - |
| Short Junior Warwick | - | - | - | - | - | - |
Ladies – Metric Rounds
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | BM | MB | GMB | |
| FITA (Gentlemen) | 305 | 509 | 716 | 959 | 1118 | 1203 |
| FITA (Ladies) | 364 | 602 | 817 | 1037 | 1169 | 1242 |
| Metric II | 480 | 738 | 935 | - | - | - |
| Metric III | 721 | 942 | - | - | - | - |
| Metric IV | 984 | - | - | - | - | - |
| Metric V | - | - | - | - | - | - |
| FITA 900 | 316 | 481 | 603 | - | - | - |
| FITA 70m | 98 | 214 | 340 | 477 | - | - |
| FITA 60m | 156 | 293 | 413 | - | - | - |
| Half FITA (Gentlemen) | 153 | 254 | 358 | 480 | - | - |
| Half FITA (Ladies) | 182 | 301 | 409 | 518 | - | - |
| Half Metric II | 240 | 369 | 467 | - | - | - |
| Half Metric III | 360 | 471 | - | - | - | - |
| Half Metric IV | 492 | - | - | - | - | - |
| Half Metric V | - | - | - | - | - | - |
| Long Metric (Gentlemen) | 69 | 161 | 275 | 424 | - | - |
| Long Metric (Ladies) | 127 | 254 | 377 | 501 | - | - |
| Long Metric II | 200 | 339 | 449 | - | - | - |
| Long Metric III | 301 | 431 | - | - | - | - |
| Long Metric IV | 418 | - | - | - | - | - |
| Long Metric V | - | - | - | - | - | - |
| Short Metric | 237 | 348 | - | - | - | - |
| Short Metric II | 280 | - | - | - | - | - |
| Short Metric III | - | - | - | - | - | - |
| Short Metric IV | - | - | - | - | - | - |
| Short Metric V | - | - | - | - | - | - |
| FITA Standard Bow | 361 | 472 | - | - | - | - |
Junior Boys – Imperial Rounds
Under 18
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 89 | 283 | 511 | 839 | 1015 | |
| Hereford / Bristol I | 192 | 477 | 723 | 992 | - | |
| Bristol II | 353 | 695 | 911 | - | - | |
| Bristol III | 539 | 860 | - | - | - | |
| Bristol IV | 765 | - | - | - | - | |
| Bristol V | - | - | - | - | - | |
| St George | 92 | 265 | 442 | 671 | - | |
| Albion | 181 | 412 | 590 | 773 | - | |
| Windsor | 310 | 563 | 713 | - | - | |
| Short Windsor | 462 | 685 | - | - | - | |
| Junior Windsor | 633 | - | - | - | - | |
| Short Junior Windsor | - | - | - | - | - | |
| New Western | 42 | 159 | 313 | 542 | - | |
| Long Western | 111 | 300 | 468 | 653 | - | |
| Western | 211 | 445 | 595 | - | - | |
| Short Western | 332 | 556 | - | - | - | |
| Junior Western | 485 | - | - | - | - | |
| Short Junior Western | - | - | - | - | - | |
| American | 258 | 469 | 594 | - | - | |
| St Nicholas | 414 | - | - | - | - | |
| New National | 27 | 106 | 217 | 392 | - | |
| Long National | 71 | 202 | 330 | 447 | - | |
| National | 146 | 319 | 436 | - | - | |
| Short National | 231 | 403 | - | - | - | |
| Junior National | 343 | - | - | - | - | |
| Short Junior National | - | - | - | - | - | |
| New Warwick | 21 | 79 | - | - | - | |
| Long Warwick | 56 | 150 | - | - | - | |
| Warwick | 106 | 222 | - | - | - | |
| Short Warwick | 166 | 278 | - | - | - | |
| Junior Warwick | 242 | - | - | - | - | |
| Short Junior Warwick | - | - | - | - | - | |
Junior Boys – Imperial Rounds
Under 16
| Round Name | Classification | ||||||
|---|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | |||
| York | 69 | 194 | 335 | 574 | 813 | ||
| Hereford / Bristol I | 155 | 359 | 539 | 780 | 972 | ||
| Bristol II | 298 | 569 | 754 | 955 | 1092 | ||
| Bristol III | 477 | 752 | 908 | - | - | ||
| Bristol IV | 709 | 938 | - | - | - | ||
| Bristol V | 956 | - | - | - | - | ||
| St George | 73 | 190 | 307 | 487 | - | ||
| Albion | 149 | 321 | 458 | 629 | - | ||
| Windsor | 266 | 473 | 605 | 743 | - | ||
| Short Windsor | 416 | 612 | 717 | - | - | ||
| Junior Windsor | 595 | 747 | - | - | - | ||
| Short Junior Windsor | 774 | - | - | - | - | ||
| New Western | 32 | 103 | 193 | 356 | - | ||
| Long Western | 89 | 220 | 342 | 508 | - | ||
| Western | 176 | 358 | 486 | 625 | - | ||
| Short Western | 289 | 481 | 590 | - | - | ||
| Junior Western | 445 | 607 | - | - | - | ||
| Short Junior Western | 615 | - | - | - | - | ||
| American | 222 | 394 | 504 | 619 | - | ||
| St Nicholas | 378 | 524 | - | - | - | ||
| New National | 20 | 68 | 130 | 249 | - | ||
| Long National | 56 | 145 | 234 | 361 | - | ||
| National | 121 | 254 | 351 | 459 | - | ||
| Short National | 200 | 344 | 430 | - | - | ||
| Junior National | 312 | 440 | - | - | - | ||
| Short Junior National | 440 | - | - | - | - | ||
| New Warwick | 16 | 52 | - | - | - | ||
| Long Warwick | 44 | 110 | - | - | - | ||
| Warwick | 88 | 179 | - | - | - | ||
| Short Warwick | 145 | 240 | - | - | - | ||
| Junior Warwick | 222 | 304 | - | - | - | ||
| Short Junior Warwick | 307 | - | - | - | - | ||
Junior Boys – Imperial Rounds
Under 14
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 23 | 69 | 127 | 283 | 511 | |
| Hereford / Bristol I | 58 | 155 | 256 | 477 | 723 | |
| Bristol II | 132 | 298 | 442 | 659 | 911 | |
| Bristol III | 258 | 477 | 632 | 860 | 1028 | |
| Bristol IV | 473 | 709 | 845 | - | - | |
| Bristol V | 768 | 956 | - | - | - | |
| St George | 25 | 73 | 128 | 265 | - | |
| Albion | 59 | 149 | 237 | 412 | - | |
| Windsor | 125 | 266 | 379 | 563 | - | |
| Short Windsor | 244 | 416 | 528 | 685 | - | |
| Junior Windsor | 430 | 595 | 686 | - | - | |
| Short Junior Windsor | 657 | 774 | - | - | - | |
| New Western | 9 | 32 | 63 | 159 | - | |
| Long Western | 31 | 89 | 152 | 300 | - | |
| Western | 72 | 176 | 271 | 445 | - | |
| Short Western | 143 | 289 | 397 | 556 | - | |
| Junior Western | 277 | 445 | 541 | - | - | |
| Short Junior Western | 478 | 615 | - | - | - | |
| American | 105 | 222 | 316 | 469 | - | |
| St Nicholas | 232 | 378 | 464 | - | - | |
| New National | 6 | 20 | 41 | 106 | - | |
| Long National | 19 | 56 | 98 | 202 | - | |
| National | 48 | 121 | 189 | 319 | - | |
| Short National | 95 | 200 | 280 | 403 | - | |
| Junior National | 186 | 312 | 387 | - | - | |
| Short Junior National | 330 | 440 | - | - | - | |
| New Warwick | 5 | 16 | - | - | - | |
| Long Warwick | 16 | 44 | - | - | - | |
| Warwick | 36 | 88 | - | - | - | |
| Short Warwick | 72 | 145 | - | - | - | |
| Junior Warwick | 139 | 222 | - | - | - | |
| Short Junior Warwick | 239 | 307 | - | - | - | |
Junior Boys – Imperial Rounds
Under 12
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 3 | 12 | 30 | 89 | 215 | |
| Hereford / Bristol I | 8 | 33 | 76 | 192 | 388 | |
| Bristol II | 23 | 81 | 165 | 353 | 601 | |
| Bristol III | 61 | 175 | 307 | 539 | 780 | |
| Bristol IV | 172 | 363 | 531 | 765 | 959 | |
| Bristol V | 425 | 660 | 819 | - | - | |
| St George | 3 | 14 | 33 | 92 | - | |
| Albion | 9 | 34 | 76 | 181 | - | |
| Windsor | 23 | 79 | 155 | 310 | - | |
| Short Windsor | 65 | 172 | 284 | 462 | - | |
| Junior Windsor | 184 | 347 | 472 | 633 | - | |
| Short Junior Windsor | 425 | 587 | 689 | - | - | |
| New Western | 1 | 5 | 13 | 42 | - | |
| Long Western | 4 | 17 | 41 | 111 | - | |
| Western | 11 | 42 | 92 | 211 | - | |
| Short Western | 28 | 92 | 175 | 332 | - | |
| Junior Western | 79 | 201 | 318 | 485 | - | |
| Short Junior Western | 225 | 399 | 516 | - | - | |
| American | 19 | 66 | 129 | 258 | - | |
| St Nicholas | 64 | 167 | 267 | 414 | - | |
| New National | 1 | 3 | 8 | 27 | - | |
| Long National | 2 | 10 | 25 | 71 | - | |
| National | 7 | 28 | 62 | 146 | - | |
| Short National | 18 | 60 | 117 | 231 | - | |
| Junior National | 49 | 132 | 216 | 343 | - | |
| Short Junior National | 142 | 269 | 360 | - | - | |
| New Warwick | 1 | 2 | - | - | - | |
| Long Warwick | 2 | 9 | - | - | - | |
| Warwick | 5 | 21 | - | - | - | |
| Short Warwick | 14 | 46 | - | - | - | |
| Junior Warwick | 39 | 100 | - | - | - | |
| Short Junior Warwick | 112 | 200 | - | - | - | |
Junior Boys – Metric Rounds
Under 18
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 226 | 481 | 716 | 1004 | 1149 | |
| FITA (Ladies) | 266 | 571 | 817 | 1075 | 1196 | |
| Metric II | 360 | 707 | 935 | - | - | |
| Metric III | 597 | 918 | - | - | - | |
| Metric IV | 889 | - | - | - | - | |
| Metric V | - | - | - | - | - | |
| FITA 900 | 236 | 461 | 603 | - | - | |
| FITA 70m | 61 | 197 | 340 | 501 | - | |
| FITA 60m | 103 | 275 | 413 | - | - | |
| Half FITA (Gentlemen) | 113 | 240 | 358 | 502 | - | |
| Half FITA (Ladies) | 133 | 285 | 409 | 537 | - | |
| Half Metric II | 180 | 353 | 467 | - | - | |
| Half Metric III | 299 | 459 | - | - | - | |
| Half Metric IV | 444 | - | - | - | - | |
| Half Metric V | - | - | - | - | - | |
| Long Metric (Gentlemen) | 41 | 146 | 275 | 452 | - | |
| Long Metric (Ladies) | 82 | 236 | 377 | 523 | - | |
| Long Metric II | 140 | 322 | 449 | - | - | |
| Long Metric III | 231 | 416 | - | - | - | |
| Long Metric IV | 356 | - | - | - | - | |
| Long Metric V | - | - | - | - | - | |
| Short Metric | 184 | 334 | - | - | - | |
| Short Metric II | 220 | - | - | - | - | |
| Short Metric III | - | - | - | - | - | |
| Short Metric IV | - | - | - | - | - | |
| Short Metric V | - | - | - | - | - | |
| FITA Standard Bow | 301 | 459 | - | - | - | |
Junior Boys – Metric Rounds
Under 16
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 191 | 375 | 538 | 774 | 982 | |
| FITA (Ladies) | 224 | 448 | 634 | 873 | 1056 | |
| Metric II | 306 | 577 | 769 | 981 | 1131 | |
| Metric III | 536 | 810 | 966 | - | - | |
| Metric IV | 837 | 1047 | - | - | - | |
| Metric V | 1027 | - | - | - | - | |
| FITA 900 | 199 | 379 | 500 | 631 | - | |
| FITA 70m | 47 | 136 | 232 | 374 | - | |
| FITA 60m | 82 | 204 | 312 | 443 | - | |
| Half FITA (Gentlemen) | 96 | 188 | 269 | 387 | - | |
| Half FITA (Ladies) | 112 | 224 | 317 | 436 | - | |
| Half Metric II | 153 | 288 | 384 | 491 | - | |
| Half Metric III | 268 | 405 | 483 | - | - | |
| Half Metric IV | 418 | 523 | - | - | - | |
| Half Metric V | 513 | - | - | - | - | |
| Long Metric (Gentlemen) | 31 | 97 | 175 | 310 | - | |
| Long Metric (Ladies) | 64 | 170 | 272 | 409 | - | |
| Long Metric II | 114 | 251 | 356 | 475 | - | |
| Long Metric III | 198 | 352 | 445 | - | - | |
| Long Metric IV | 323 | 460 | - | - | - | |
| Long Metric V | 466 | - | - | - | - | |
| Short Metric | 160 | 278 | 362 | - | - | |
| Short Metric II | 192 | 326 | - | - | - | |
| Short Metric III | 337 | - | - | - | - | |
| Short Metric IV | - | - | - | - | - | |
| Short Metric V | - | - | - | - | - | |
| FITA Standard Bow | 270 | 405 | 484 | - | - | |
Junior Boys – Metric Rounds
Under 14
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 91 | 191 | 284 | 481 | 716 | |
| FITA (Ladies) | 103 | 224 | 338 | 571 | 817 | |
| Metric II | 141 | 306 | 449 | 707 | 935 | |
| Metric III | 313 | 536 | 690 | 918 | 1087 | |
| Metric IV | 617 | 837 | 961 | - | - | |
| Metric V | 839 | 1027 | - | - | - | |
| FITA 900 | 88 | 199 | 295 | 461 | - | |
| FITA 70m | 14 | 47 | 88 | 197 | - | |
| FITA 60m | 28 | 82 | 142 | 275 | - | |
| Half FITA (Gentlemen) | 45 | 96 | 142 | 240 | - | |
| Half FITA (Ladies) | 51 | 112 | 169 | 285 | - | |
| Half Metric II | 71 | 153 | 224 | 353 | - | |
| Half Metric III | 165 | 268 | 345 | 459 | - | |
| Half Metric IV | 309 | 418 | 481 | - | - | |
| Half Metric V | 420 | 513 | - | - | - | |
| Long Metric (Gentlemen) | 9 | 31 | 61 | 146 | - | |
| Long Metric (Ladies) | 21 | 64 | 115 | 236 | - | |
| Long Metric II | 43 | 114 | 184 | 322 | - | |
| Long Metric III | 91 | 198 | 283 | 416 | - | |
| Long Metric IV | 190 | 323 | 404 | - | - | |
| Long Metric V | 352 | 466 | - | - | - | |
| Short Metric | 82 | 160 | 223 | 334 | - | |
| Short Metric II | 98 | 192 | 265 | - | - | |
| Short Metric III | 222 | 337 | - | - | - | |
| Short Metric IV | 427 | - | - | - | - | |
| Short Metric V | - | - | - | - | - | |
| FITA Standard Bow | 157 | 270 | 346 | 459 | - | |
Junior Boys – Metric Rounds
Under 12
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 19 | 59 | 111 | 226 | 401 | |
| FITA (Ladies) | 21 | 66 | 127 | 266 | 478 | |
| Metric II | 28 | 90 | 174 | 360 | 610 | |
| Metric III | 93 | 225 | 363 | 597 | 838 | |
| Metric IV | 313 | 511 | 672 | 889 | 1066 | |
| Metric V | 472 | 730 | 891 | - | - | |
| FITA 900 | 15 | 54 | 110 | 236 | - | |
| FITA 70m | 2 | 8 | 20 | 61 | - | |
| FITA 60m | 3 | 16 | 38 | 103 | - | |
| Half FITA (Gentlemen) | 10 | 30 | 56 | 113 | - | |
| Half FITA (Ladies) | 11 | 33 | 63 | 133 | - | |
| Half Metric II | 14 | 45 | 87 | 180 | - | |
| Half Metric III | 47 | 113 | 182 | 299 | - | |
| Half Metric IV | 156 | 256 | 336 | 444 | - | |
| Half Metric V | 236 | 365 | 445 | - | - | |
| Long Metric (Gentlemen) | 1 | 5 | 13 | 41 | - | |
| Long Metric (Ladies) | 3 | 12 | 29 | 82 | - | |
| Long Metric II | 6 | 25 | 56 | 140 | - | |
| Long Metric III | 16 | 57 | 113 | 231 | - | |
| Long Metric IV | 48 | 133 | 221 | 356 | - | |
| Long Metric V | 152 | 288 | 383 | - | - | |
| Short Metric | 19 | 54 | 98 | 184 | - | |
| Short Metric II | 22 | 65 | 118 | 220 | - | |
| Short Metric III | 77 | 169 | 250 | - | - | |
| Short Metric IV | 264 | 378 | - | - | - | |
| Short Metric V | - | - | - | - | - | |
| FITA Standard Bow | 41 | 110 | 183 | 301 | - | |
Junior Girls – Imperial Rounds
Under 18
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 53 | 158 | 308 | 574 | 786 | |
| Hereford / Bristol I | 124 | 306 | 508 | 780 | 952 | |
| Bristol II | 248 | 505 | 725 | 955 | 1078 | |
| Bristol III | 417 | 693 | 884 | - | - | |
| Bristol IV | 650 | 893 | - | - | - | |
| Bristol V | 914 | - | - | - | - | |
| St George | 57 | 157 | 286 | 487 | - | |
| Albion | 121 | 278 | 435 | 628 | - | |
| Windsor | 225 | 426 | 584 | 743 | - | |
| Short Windsor | 371 | 571 | 701 | - | - | |
| Junior Windsor | 555 | 717 | - | - | - | |
| Short Junior Windsor | 748 | - | - | - | - | |
| New Western | 24 | 81 | 175 | 356 | - | |
| Long Western | 89 | 185 | 321 | 508 | - | |
| Western | 144 | 314 | 466 | 625 | - | |
| Short Western | 248 | 440 | 573 | - | - | |
| Junior Western | 403 | 576 | - | - | - | |
| Short Junior Western | 584 | - | - | - | - | |
| American | 188 | 355 | 487 | 619 | - | |
| St Nicholas | 341 | 495 | - | - | - | |
| New National | 15 | 53 | 118 | 249 | - | |
| Long National | 43 | 121 | 218 | 361 | - | |
| National | 98 | 221 | 336 | 459 | - | |
| Short National | 170 | 313 | 417 | - | - | |
| Junior National | 280 | 415 | - | - | - | |
| Short Junior National | 415 | - | - | - | - | |
| New Warwick | 12 | 41 | - | - | - | |
| Long Warwick | 35 | 92 | - | - | - | |
| Warwick | 72 | 157 | - | - | - | |
| Short Warwick | 124 | 220 | - | - | - | |
| Junior Warwick | 201 | 288 | - | - | - | |
| Short Junior Warwick | 292 | - | - | - | - | |
Junior Girls – Imperial Rounds
Under 16
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 14 | 61 | 127 | 283 | 511 | |
| Hereford / Bristol I | 39 | 139 | 256 | 477 | 723 | |
| Bristol II | 92 | 272 | 442 | 695 | 911 | |
| Bristol III | 194 | 447 | 632 | 860 | 1028 | |
| Bristol IV | 390 | 680 | 845 | - | - | |
| Bristol V | 687 | 936 | - | - | - | |
| St George | 18 | 65 | 128 | 265 | - | |
| Albion | 40 | 134 | 237 | 412 | - | |
| Windsor | 89 | 245 | 379 | 563 | - | |
| Short Windsor | 189 | 393 | 528 | 685 | - | |
| Junior Windsor | 367 | 576 | 686 | - | - | |
| Short Junior Windsor | 605 | 762 | - | - | - | |
| New Western | 6 | 28 | 63 | 159 | - | |
| Long Western | 20 | 79 | 152 | 300 | - | |
| Western | 49 | 159 | 271 | 445 | - | |
| Short Western | 103 | 268 | 397 | 556 | - | |
| Junior Western | 219 | 424 | 541 | - | - | |
| Short Junior Western | 419 | 600 | - | - | - | |
| American | 74 | 204 | 316 | 469 | - | |
| St Nicholas | 182 | 360 | 464 | - | - | |
| New National | 3 | 18 | 41 | 106 | - | |
| Long National | 12 | 49 | 98 | 202 | - | |
| National | 32 | 109 | 189 | 319 | - | |
| Short National | 68 | 185 | 280 | 403 | - | |
| Junior National | 145 | 296 | 387 | - | - | |
| Short Junior National | 284 | 428 | - | - | - | |
| New Warwick | 3 | 14 | - | - | - | |
| Long Warwick | 10 | 39 | - | - | - | |
| Warwick | 24 | 80 | - | - | - | |
| Short Warwick | 52 | 134 | - | - | - | |
| Junior Warwick | 110 | 212 | - | - | - | |
| Short Junior Warwick | 210 | 300 | - | - | - | |
Junior Girls – Imperial Rounds
Under 14
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 3 | 12 | 46 | 158 | 335 | |
| Hereford / Bristol I | 8 | 33 | 110 | 306 | 539 | |
| Bristol II | 23 | 81 | 225 | 505 | 754 | |
| Bristol III | 61 | 175 | 388 | 693 | 908 | |
| Bristol IV | 172 | 363 | 620 | 893 | 1050 | |
| Bristol V | 425 | 660 | 891 | - | - | |
| St George | 3 | 14 | 50 | 157 | - | |
| Albion | 9 | 34 | 108 | 278 | - | |
| Windsor | 23 | 79 | 206 | 426 | - | |
| Short Windsor | 65 | 172 | 349 | 571 | - | |
| Junior Windsor | 184 | 347 | 535 | 717 | - | |
| Short Junior Windsor | 425 | 587 | 734 | - | - | |
| New Western | 1 | 5 | 20 | 81 | - | |
| Long Western | 4 | 17 | 61 | 185 | - | |
| Western | 11 | 42 | 129 | 314 | - | |
| Short Western | 28 | 92 | 229 | 440 | - | |
| Junior Western | 79 | 201 | 382 | 576 | - | |
| Short Junior Western | 225 | 399 | 568 | - | - | |
| American | 19 | 66 | 172 | 355 | - | |
| St Nicholas | 64 | 167 | 323 | 495 | - | |
| New National | 1 | 3 | 13 | 53 | - | |
| Long National | 2 | 10 | 38 | 121 | - | |
| National | 7 | 28 | 88 | 221 | - | |
| Short National | 18 | 60 | 156 | 313 | - | |
| Junior National | 49 | 132 | 264 | 415 | - | |
| Short Junior National | 142 | 269 | 402 | - | - | |
| New Warwick | 1 | 2 | - | - | - | |
| Long Warwick | 2 | 9 | - | - | - | |
| Warwick | 5 | 21 | - | - | - | |
| Short Warwick | 14 | 46 | - | - | - | |
| Junior Warwick | 39 | 100 | - | - | - | |
| Short Junior Warwick | 112 | 200 | - | - | - | |
Junior Girls – Imperial Rounds
Under 12
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| York | 1 | 6 | 26 | 78 | 142 | |
| Hereford / Bristol I | 4 | 18 | 67 | 173 | 280 | |
| Bristol II | 12 | 47 | 148 | 325 | 473 | |
| Bristol III | 35 | 113 | 282 | 508 | 663 | |
| Bristol IV | 115 | 268 | 502 | 737 | 869 | |
| Bristol V | 336 | 552 | 794 | 976 | 1063 | |
| St George | 2 | 7 | 29 | 82 | - | |
| Albion | 4 | 19 | 67 | 165 | - | |
| Windsor | 13 | 47 | 140 | 287 | - | |
| Short Windsor | 39 | 115 | 263 | 439 | - | |
| Junior Windsor | 128 | 269 | 451 | 614 | - | |
| Short Junior Windsor | 358 | 515 | 673 | 787 | - | |
| New Western | - | 2 | 11 | 37 | - | |
| Long Western | 2 | 9 | 36 | 99 | - | |
| Western | 6 | 24 | 81 | 193 | - | |
| Short Western | 15 | 56 | 158 | 310 | - | |
| Junior Western | 47 | 137 | 298 | 465 | - | |
| Short Junior Western | 160 | 319 | 497 | 629 | - | |
| American | 11 | 39 | 116 | 240 | - | |
| St Nicholas | 38 | 113 | 249 | 396 | - | |
| New National | - | 1 | 7 | 24 | - | |
| Long National | 1 | 5 | 22 | 63 | - | |
| National | 4 | 16 | 55 | 133 | - | |
| Short National | 10 | 36 | 106 | 215 | - | |
| Junior National | 29 | 88 | 201 | 328 | - | |
| Short Junior National | 98 | 209 | 345 | 452 | - | |
| New Warwick | - | 1 | - | - | - | |
| Long Warwick | 1 | 5 | - | - | - | |
| Warwick | 3 | 12 | - | - | - | |
| Short Warwick | 8 | 28 | - | - | - | |
| Junior Warwick | 24 | 69 | - | - | - | |
| Short Junior Warwick | 80 | 160 | - | - | - | |
Junior Girls – Metric Rounds
Under 18
| Round Name | Classification | |||||
|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | JBM | JMB | ||
| FITA (Gentlemen) | 161 | 328 | 509 | 774 | 959 | |
| FITA (Ladies) | 187 | 391 | 602 | 873 | 1037 | |
| Metric II | 256 | 512 | 738 | 981 | - | |
