Gents & Juniors Outdoor Records
Recurve Records – Outdoors
| Imperial Rounds | Club Member | Score | Year |
|---|---|---|---|
| York | Paul Yarker | 1048 | 1997 |
| Bristol I | Clive Roebuck | 963 | 1997 |
| Bristol II | Colin Whiers | 889 | 2007 |
| Bristol II | Jack Gale (U16) | 972 | 2005 |
| Bristol IV | Tom Rushton (U12) | 543 | 2001 |
| Double York | Charles Rawson | 1949 | 2011 |
| St.George | Clive Roebuck | 646 | 2002 |
| Albion | Paul Yarker | 840 | 1998 |
| Windsor | Paul Yarker | 894 | 1998 |
| Windsor | Gavin Morris (U18) | 434 | 2006 |
| Short Windsor | Clive Roebuck | 847 | 2006 |
| Junior Windsor | Sam Moore | 818 | 2010 |
| New Western | Clive Roebuck | 582 | 1999 |
| Long Western | Paul Henty | 724 | 2009 |
| Western | Paul Yarker | 802 | 1997 |
| Western | Ben Holland (U18) | 696 | 2009 |
| Western | Ben Holland (U16) | 706 | 2008 |
| Western | Peter Jones (U14) | 300 | 2005 |
| Short Western | Robert Smith | 710 | 2002 |
| Short Western | Stephen Polacek (U16) | 361 | 2001 |
| Junior Western | John Street | 557 | 2001 |
| Junior Western | Matthew Spink (U16) | 590 | 2001 |
| Junior Western | Ben Holland (U14) | 779 | 2006 |
| Short Junior Western | Sam Moore (U12) | 713 | 2009 |
| American | Paul Yarker | 730 | 1993 |
| American | Gavin Morris (U18) | 546 | 2006 |
| American | Jack Gale (U16) | 582 | 2005 |
| St. Nicholas | Paul Henty | 732 | 2008 |
| St. Nicholas | Ben Holland (U16) | 706 | 2008 |
| New National | Paul Henty | 498 | 2010 |
| New National | Jack Gale (U16) | 308 | 2005 |
| Long National | Clive Roebuck | 508 | 2002 |
| National | Paul Henty | 598 | 2009 |
| National | Ben Holland (U16) | 486 | 2007 |
| National | James Fryar (U14) | 432 | 2008 |
| Short National | Clive Roebuck | 568 | 2000 |
| Short National | Sam Moore (U14) | 460 | 2011 |
| Short National | Sam Moore (U12) | 453 | 2009 |
| Junior National | Robert Smith | 459 | 2001 |
| Junior National | Jack Gale (U16) | 516 | 2005 |
| Junior National | Sam Moore (U14) | 508 | 2010 |
| Junior National | Sam Hawkesworth (U12) | 276 | 2004 |
| Short Junior National | Clive Roebuck | 646 | 2004 |
| Short Junior National | Daniel Nesbitt (U16) | 317 | - |
| Short Junior National | Sam Moore (U12) | 488 | 2009 |
| New Warwick | Chris Francis | 352 | 2010 |
| Long Warwick | Chris Francis | 378 | 2010 |
| Warwick | Charles Rawson | 422 | 2011 |
| Short Warwick | Paul Henty | 409 | 2008 |
| Short Warwick | Robert Barrigton (U18) | 270 | 2009 |
| Junior Warwick | Paul Taylor | 342 | 2001 |
| Junior Warwick | Matthew Spink (U16) | 280 | 2001 |
| Junior Warwick | Edward Garbutt (U14) | 293 | 1999 |
| Short Junior Warwick | Mike Salt | 418 | 2009 |
| Short Junior Warwick | Sam Pollard (U16) | 358 | 2001 |
| Short Junior Warwick | Lawrence Hawkesworth (U14) | 260 | 2004 |
| Short Junior Warwick | Sam Moore (U12) | 341 | 2009 |
| Metric Rounds | Club Member | Score | Year |
| FITA Gents | Paul Henty | 1166 | 2009 |
| Metric II | Jack Gale (U16) | 1054 | 2005 |
| Double FITA Gents | Paul Henty | 2318 | 2009 |
| FITA 70 | Paul Henty | 592 | 2009 |
| Half FITA Gents | Paul Henty | 589 | 2009 |
| Long Metric | Paul Henty | 550 | 2009 |
| Long Metric I | Chris Francis | 604 | 2009 |
| Long Metric II | Paul Henty | 623 | 2009 |
| Long Metric II | Graham Atkinson | 559 | 2009 |
| Short Metric I | Paul Henty | 608 | 2009 |
| Metric Distances | Club Member | Score | Year |
| 90m (122cm face) | Paul Henty | 270 | 2010 |
| 70m (122cm face) | Paul Henty | 311 | 2009 |
| 60m (122cm face) | Paul Henty | 306 | 2009 |
| 50m (122cm face) | Paul Henty | 317 | 2009 |
| 50m (80cm face) | Paul Henty | 291 | 2009 |
| 30m (80cm face) | Paul Henty | 333 | 2009 |
| Other Rounds | Club Member | Score | Year |
| Frostbite | Chris Francis | 332 | 2009 |
| Frostbite | Ben Holland (U16) | 291 | 2008 |
Longbow Records – Outdoors
| Imperial Rounds | Club Member | Score | Year |
|---|---|---|---|
| York | Rod Spink | 292 | 2005 |
| St.George | Rod Spink | 242 | 2004 |
| Albion | Doug Pattinson | 239 | 2003 |
| Windsor | Rod Spink | 586 | 2004 |
| Short Windsor | Bernard Hinde | 643 | 2003 |
| New Western | Bernard Hinde | 127 | 2003 |
| Long Western | Rod Spink | 358 | 2007 |
| Western | Rod Spink | 493 | 2005 |
| Western | Thomas Hayman (U16) | 57 | 2004 |
| Short Western | Doug Pattinson | 392 | 2005 |
| American | Rod Spink | 454 | 2005 |
| St. Nicholas | Rod Spink | 393 | 2008 |
| New National | Bernard Hinde | 62 | 2003 |
| Long National | Rod Spink | 252 | 2007 |
| National | Bernard Hinde | 343 | 2007 |
| Short National | Rod Spink | 514 | 2001 |
| New Warwick | Doug Pattinson | 46 | 2005 |
| Long Warwick | Doug Pattinson | 74 | 2002 |
| Warwick | Rod Spink | 237 | 2007 |
| Short Warwick | Steve Daniel | 209 | 1999 |
| Metric Rounds | Club Member | Score | Year |
| Short Metric 1 | Bernard Hinde | 229 | 2002 |
Compound Records – Outdoors
| Imperial Rounds | Club Member | Score | Year |
|---|---|---|---|
| York | Mick Fitzpatrick | 1148 | 1997 |
| Bristol I | Mick Fitzpatrick | 1228 | 1997 |
| Bristol I | Chris Stanley (U18) | 1079 | 2010 |
| Bristol II | Chris Stanley (U16) | 1116 | 2009 |
| Bristol III | Matt Stanley (U14) | 1109 | 2010 |
| Double York | Peter Garner | 2055 | 1994 |
| St. George | Jon Tomsett | 820 | 2005 |
| Albion | Mick Fitzpatrick | 915 | 1998 |
| New Western | Steve Howard | 732 | 1999 |
| Long Western | Steve Howard | 778 | 1997 |
| Western | Mick Fitzpatrick | 838 | 1997 |
| Western | Chris Stanley (U16) | 798 | 2009 |
| Short Western | Edward Garbutt (U16) | 607 | 2001 |
| Junior Western | George Kirby (U14) | 673 | 2008 |
| American | Jon Overfield | 794 | 2009 |
| American | Doug Ridout (U16) | 609 | 2003 |
| St. Nicholas | Jon Overfield | 744 | 2008 |
| New National | Steve Howard | 574 | 1999 |
| Long National | Steve Howard | 612 | 1999 |
| National | Peter Garner | 614 | 1993 |
| Short National | Jon Tomsett | 568 | 2005 |
| Short National | Doug Ridout (U16) | 492 | 2003 |
| Short Junior National | Doug Ridout (U16) | 625 | 2003 |
| New Warwick | Jon Overfield | 404 | 2010 |
| Long Warwick | Steve Howard | 380 | 1998 |
| Warwick | Jon Overfield | 418 | 2009 |
| Warwick | Chris Stanley (U16) | 402 | 2009 |
| Short Warwick | Jon Overfield | 412 | 2008 |
| Short Warwick | Doug Ridout (U16) | 334 | 2003 |
| Junior Warwick | George Kirby (U14) | 332 | 2008 |
| Junior Short Warwick | George Kirby (U14) | 358 | 2008 |
| Metric Rounds | Club Member | Score | Year |
| FITA Gents | Peter Garner | 1248 | 1999 |
| Metric I | Chris Stanley (U18) | 1192 | 2010 |
| Metric II | Chris Stanley (U16) | 1144 | 2009 |
| Metric III | Matt Stanley (U14) | 1196 | 2010 |
| Double FITA Gents | Peter Garner | 2444 | 1999 |
| FITA 70 | Steve Bennett | 651 | 2006 |
| Half FITA Gents | Steve Bennett | 643 | 2006 |
| Long Metric | Mark Berry | 623 | 2008 |
| Long Metric II | Steven Hutchinson | 616 | 2009 |
| Short Metric I | Mick Fitzpatrick | 666 | 1998 |
| Metric Distances | Club Member | Score | Year |
| 90m (122cm face) | Mark Berry | 303 | 2008 |
| 70m (122cm face) | Mark Berry | 324 | 2008 |
| 50m (80cm face) | Mark Berry | 313 | 2008 |
| 30m (80cm face) | Mark Berry | 337 | 2008 |
| Other Rounds | Club Member | Score | Year |
| Frostbite | Bill Spencer | 344 | 2001 |
| Frostbite | Doug Ridout (U16) | 323 | 2003 |
| Frostbite | Jordan Botchett (U12) | 186 | 2003 |
Barebow Records – Outdoors
| Imperial Rounds | Club Member | Score | Year |
|---|---|---|---|
| Western | Stuart Compton | 395 | 2007 |
| American | Tibor Barnoczki | 361 | 2009 |
| St. Nicholas | Todd Lumley | 324 | 2008 |
| Long National | Stuart Compton | 107 | 2007 |
| Metric Rounds | Club Member | Score | Year |
| FITA Gents | Tibor Barnoczki | 369 | 2009 |
| Other Rounds | Club Member | Score | Year |
| Frostbite | Stuart Compton | 212 | 2007 |
Categories
Our Local Weather

